Number | Rank | Rank M/W | Time | Split Time - 22.7Km | Split Time - 38Km | Pace | Surname | Name | Sex | Nat. |
---|
1 | 1 | 1 | 2:27:51 | 1:17:57 | 2:12:40 | 3:30 | KAZACHOUM | AHMET | M | CYP |
207 | 2 | 2 | 2:38:10 | 1:21:09 | 2:21:17 | 3:45 | SEGEL | NEIL | M | USA |
166 | 3 | 3 | 2:41:29 | 1:27:51 | 2:25:52 | 3:50 | ROZENFELD | ARIEL | M | ISR |
2 | 4 | 4 | 2:42:54 | 1:27:44 | 2:26:43 | 3:52 | KEENAN | MICHAEL | M | CYP |
91 | 5 | 5 | 2:45:05 | 1:27:57 | 2:28:34 | 3:55 | GRIEVE | RICHARD | M | GBR |
223 | 6 | 1 | 2:48:35 | 1:30:49 | 2:32:05 | 4:00 | PANKOVSKAIA | IRINA | F | RUS |
4 | 7 | 6 | 2:50:08 | 1:30:49 | 2:32:57 | 4:02 | STYLIANOU | PANAYIOTIS | M | CYP |
215 | 8 | 2 | 2:50:15 | 1:30:49 | 2:33:18 | 4:02 | KHAZOVA | YULIA | F | RUS |
3 | 9 | 7 | 2:51:38 | 1:32:42 | 2:34:52 | 4:04 | IOANNOU | CHARALAMBOS | M | CYP |
150 | 10 | 8 | 3:04:36 | 1:38:48 | 2:45:57 | 4:22 | VAN DOORNIK | GERRIT | M | NED |
79 | 11 | 9 | 3:08:07 | 1:39:21 | 2:46:57 | 4:27 | ANTONOPOULOS | NIKOS | M | GRE |
69 | 12 | 10 | 3:08:14 | 1:35:16 | 2:46:40 | 4:28 | DENLEGH-MAXWELL | TOM | M | GBR |
88 | 13 | 11 | 3:08:53 | 1:44:26 | 2:50:34 | 4:29 | RYBAR | BRANISLAV | M | SVK |
159 | 14 | 12 | 3:09:00 | 1:39:50 | 2:49:44 | 4:29 | SIMION | FLORIN | M | ROU |
17 | 15 | 13 | 3:09:42 | 1:36:04 | 2:46:41 | 4:30 | ANTONIOU | CHRYSANTHOS | M | CYP |
97 | 16 | 14 | 3:10:42 | 1:35:21 | 2:48:54 | 4:31 | EFSTATHIOU | ANDREAS | M | CYP |
168 | 17 | 15 | 3:10:52 | 1:39:50 | 2:51:09 | 4:31 | HEN | ADAM | M | ISR |
136 | 18 | 16 | 3:11:27 | 1:40:39 | 2:51:35 | 4:32 | STIMONIARIS | ATHANASIOS | M | CYP |
15 | 19 | 17 | 3:13:02 | 1:42:44 | 2:52:00 | 4:34 | KONSTANTINOU | PANAYIOTIS | M | CYP |
16 | 20 | 18 | 3:13:04 | 1:42:46 | 2:53:45 | 4:35 | NATHANAEL | SOTIRIS | M | CYP |
62 | 21 | 19 | 3:14:33 | 1:44:13 | 2:55:18 | 4:37 | NISSEN | TORBEN VAD | M | DEN |
93 | 22 | 20 | 3:18:24 | 1:47:18 | 2:59:37 | 4:42 | SYMEONIDES | PAVLOS | M | CYP |
133 | 23 | 21 | 3:18:42 | 1:46:37 | 2:59:38 | 4:43 | MICHALIS | FILIPPOU | M | CYP |
138 | 24 | 22 | 3:19:01 | 1:47:55 | 3:00:11 | 4:43 | TROUVE | GABRIEL | M | CYP |
41 | 25 | 23 | 3:19:25 | 1:46:37 | 2:59:39 | 4:44 | HAREL | GONEN | M | ISR |
20 | 26 | 3 | 3:20:33 | 1:48:47 | 2:59:58 | 4:45 | ANDREOU | YIOTA | F | CYP |
183 | 27 | 24 | 3:21:56 | 1:46:27 | 3:00:20 | 4:47 | IOANNOU | MARINOS | M | CYP |
127 | 28 | 25 | 3:24:37 | 1:44:14 | 3:02:11 | 4:51 | AGEL | MICHAEL | M | GER |
10 | 29 | 26 | 3:25:03 | 1:48:55 | 3:01:59 | 4:52 | VASILEIOU | CHRISTOS | M | CYP |
139 | 30 | 27 | 3:25:49 | 1:52:26 | 3:06:07 | 4:53 | STAVROU | LOUIS | M | CYP |
118 | 31 | 28 | 3:26:14 | 1:42:44 | 3:00:23 | 4:53 | KOMORNIKOV | ALEXANDER | M | RUS |
46 | 32 | 29 | 3:27:36 | 1:52:23 | 3:06:57 | 4:55 | ROZ | ASAF | M | ISR |
158 | 33 | 30 | 3:28:36 | 1:48:04 | 3:09:51 | 4:57 | DANUT | CERNAT | M | ROU |
49 | 34 | 31 | 3:29:07 | 1:52:04 | 3:08:38 | 4:57 | AZOULAY | SHIMON | M | ISR |
117 | 35 | 4 | 3:29:13 | 1:50:16 | 3:08:07 | 4:57 | DEMINA | ELENA | F | RUS |
209 | 36 | 32 | 3:30:10 | 1:54:39 | 3:10:00 | 4:59 | VOTYAKOV | EVGENY | M | RUS |
194 | 37 | 5 | 3:30:21 | 1:49:32 | 3:08:58 | 4:59 | ANGELIKA | HOFMANN | F | GER |
206 | 38 | 33 | 3:32:44 | 1:52:18 | 3:10:33 | 5:03 | BAER | AMIR | M | ISR |
141 | 39 | 34 | 3:33:09 | 1:51:39 | 3:10:24 | 5:03 | LANE | GILES | M | CYP |
87 | 40 | 35 | 3:33:26 | 1:47:59 | 3:08:15 | 5:03 | OCADIZ-FLORES | JAEN | M | MEX |
204 | 41 | 36 | 3:35:43 | 1:58:05 | 3:14:41 | 5:07 | OFER | YUVAL | M | ISR |
14 | 42 | 37 | 3:36:33 | 1:49:33 | 3:10:45 | 5:08 | KIKAS | MICHALIS | M | CYP |
60 | 43 | 38 | 3:36:46 | 1:54:59 | 3:15:29 | 5:08 | SANDBERG | CURT | M | SWE |
30 | 44 | 39 | 3:38:29 | 2:02:45 | 3:18:49 | 5:11 | IOANNOU | GIANNIS | M | CYP |
163 | 45 | 40 | 3:38:46 | 1:53:45 | 3:14:10 | 5:11 | ARTUS | TIM | M | GBR |
153 | 46 | 41 | 3:38:46 | 1:53:45 | 3:14:10 | 5:11 | MOSS | CHRISTOPHER | M | GBR |
47 | 47 | 42 | 3:39:02 | 1:53:39 | 3:13:23 | 5:11 | YEYNI | ITZIK | M | ISR |
145 | 48 | 43 | 3:40:29 | 1:48:32 | 3:15:47 | 5:14 | KLAUS | NILS | M | GER |
224 | 49 | 44 | 3:40:39 | 1:50:32 | 3:14:49 | 5:14 | DE VRIES | ANDRIES | M | NED |
130 | 50 | 45 | 3:41:02 | 1:57:24 | 3:19:29 | 5:14 | KORNMANN | JORG | M | GER |
110 | 51 | 46 | 3:43:22 | 1:58:45 | 3:22:02 | 5:18 | GAIGANIS | IOANNIS | M | GRE |
33 | 52 | 47 | 3:44:09 | 2:01:34 | 3:21:31 | 5:19 | WINKLER | JONATHAN | M | ISR |
34 | 53 | 48 | 3:44:44 | 2:04:57 | 3:24:44 | 5:20 | SAAR | GUY | M | ISR |
99 | 54 | 49 | 3:45:01 | 1:57:24 | 3:20:35 | 5:20 | HILLMANN | HENRY | M | GER |
140 | 55 | 50 | 3:45:25 | 1:55:42 | 3:20:31 | 5:21 | BALMER | CRAIG | M | CYP |
23 | 56 | 6 | 3:45:33 | 1:57:47 | 3:22:00 | 5:21 | AVRAAMIDOU | MARIA | F | CYP |
70 | 57 | 51 | 3:45:43 | 1:46:16 | 3:21:04 | 5:21 | ZENIOU | ZENIOS | M | CYP |
137 | 58 | 52 | 3:46:33 | 1:55:49 | 3:20:51 | 5:22 | DOMINIQUE | DERET | M | CYP |
162 | 59 | 53 | 3:47:41 | 2:02:16 | 3:25:54 | 5:24 | SORENSEN | JORGEN MEIER | M | DEN |
185 | 60 | 54 | 3:48:05 | 1:52:14 | 3:22:25 | 5:24 | KATSIANIS | ANDREAS | M | CYP |
73 | 61 | 55 | 3:48:35 | 1:58:43 | 3:23:38 | 5:25 | VASILEIOU | SOTIRIS | M | GRE |
13 | 62 | 56 | 3:48:47 | 1:48:59 | 3:21:57 | 5:25 | IOANNOU | STELIOS | M | CYP |
119 | 63 | 57 | 3:49:21 | 1:50:16 | 3:18:05 | 5:26 | VYACHESLAV | MELKIN | M | RUS |
95 | 64 | 58 | 3:50:04 | 1:52:28 | 3:19:18 | 5:27 | AVNI | IDAN | M | ISR |
201 | 65 | 59 | 3:51:40 | 1:53:39 | 3:21:57 | 5:29 | MIZRAHI | JOSEPH | M | ISR |
12 | 66 | 60 | 3:52:03 | 2:04:33 | 3:28:34 | 5:30 | VLACHOS | MARIOS | M | CYP |
216 | 67 | 7 | 3:52:52 | 2:07:37 | 3:30:49 | 5:31 | HADJIPAPA/MCCAMMON | POLA | F | CYP |
72 | 68 | 8 | 3:53:02 | 2:05:42 | 3:30:25 | 5:31 | APINE | LIGA | F | LAT |
86 | 69 | 61 | 3:53:56 | 2:01:23 | 3:30:30 | 5:33 | BEAUDRY | ROBSON | M | CAN |
45 | 70 | 9 | 3:54:08 | 2:05:38 | 3:31:26 | 5:33 | GAFNI | AYELET | F | ISR |
65 | 71 | 62 | 3:54:32 | 2:06:06 | 3:30:12 | 5:33 | MILLER | SAM | M | GBR |
205 | 72 | 63 | 3:55:10 | 1:52:03 | 3:24:50 | 5:34 | MIZENMAHER | EREZ | M | ISR |
51 | 73 | 64 | 3:55:12 | 1:58:54 | 3:29:30 | 5:34 | THEOPHANIDES | IORDANIS | M | GRE |
191 | 74 | 65 | 3:55:19 | 1:55:40 | 3:27:20 | 5:35 | ROUSSOS | MIKE | M | CYP |
32 | 75 | 10 | 3:56:11 | 2:04:18 | 3:32:43 | 5:36 | KAYA BARGE | MELIHA | F | TUR |
167 | 76 | 66 | 3:56:19 | 2:07:19 | 3:32:11 | 5:36 | PINTER | YUVAL | M | ISR |
40 | 77 | 67 | 3:56:55 | 2:07:19 | 3:32:43 | 5:37 | GOLDSMITH | ARI | M | ISR |
67 | 78 | 68 | 3:57:02 | 2:00:04 | 3:30:08 | 5:37 | GALLAIS | PHILIPPE | M | FRA |
213 | 79 | 69 | 3:57:15 | 1:56:49 | 3:28:42 | 5:37 | CODD | BARRY | M | GBR |
43 | 80 | 70 | 3:57:43 | 2:03:55 | 3:32:21 | 5:38 | OVADIA | SHLOMO | M | ISR |
120 | 81 | 71 | 3:58:05 | 1:57:41 | 3:29:11 | 5:39 | BYKOV | VLADIMIR | M | RUS |
154 | 82 | 72 | 3:58:58 | 1:55:24 | 3:31:50 | 5:40 | TILIAKOS | FOTIS | M | GRE |
189 | 83 | 73 | 3:59:02 | 1:56:21 | 3:31:10 | 5:40 | CHRISTIAN | RUBECHI | M | FRA |
11 | 84 | 74 | 3:59:19 | 2:04:33 | 3:32:07 | 5:40 | ANTONIOU | PANIKOS | M | CYP |
29 | 85 | 75 | 3:59:49 | 2:05:03 | 3:36:07 | 5:41 | PAPADOPOULOS | NICOLAS | M | CYP |
22 | 86 | 11 | 4:00:17 | 1:56:52 | 3:32:51 | 5:42 | KANNAVA | IOULIA | F | CYP |
21 | 87 | 12 | 4:01:47 | 2:06:19 | 3:37:28 | 5:44 | KONSTANTINIDOU | SYLVIA | F | CYP |
149 | 88 | 13 | 4:02:19 | 2:01:14 | 3:36:20 | 5:45 | DEMPSEY | TRACEY | F | GBR |
48 | 89 | 76 | 4:03:33 | 2:04:45 | 3:34:47 | 5:46 | WEIS | GAL | M | ISR |
57 | 90 | 14 | 4:04:25 | 2:01:23 | 3:39:01 | 5:48 | LATHAM | ADAM | F | GBR |
52 | 91 | 77 | 4:05:55 | 1:55:40 | 3:35:57 | 5:50 | CROITORIU | ANDREI MIHAI | M | ROU |
105 | 92 | 78 | 4:08:18 | 2:08:42 | 3:41:34 | 5:53 | UNTO | LEINIKKA | M | FIN |
68 | 93 | 79 | 4:08:32 | 2:04:38 | 3:41:29 | 5:53 | ALCONCHEL | OLIVIER | M | FRA |
94 | 94 | 80 | 4:08:54 | 2:02:46 | 3:35:23 | 5:54 | IOANNIDIS | DIMITRIS | M | CYP |
221 | 95 | 81 | 4:09:02 | 1:56:50 | 3:29:43 | 5:54 | MCNEIL | DANNY | M | GBR |
107 | 96 | 82 | 4:09:17 | 1:59:12 | 3:32:46 | 5:54 | GOZDALSKI | ADAM | M | POL |
219 | 97 | 83 | 4:09:25 | 2:13:25 | 3:45:49 | 5:55 | NAGY | ANDRAS | M | HUN |
208 | 98 | 84 | 4:09:37 | 2:13:25 | 3:46:40 | 5:55 | GODEFRIDI | THIERRY | M | BEL |
39 | 99 | 85 | 4:09:38 | 1:59:51 | 3:37:18 | 5:55 | YEHIEL | AVIHAY | M | ISR |
98 | 100 | 86 | 4:10:06 | 2:06:28 | 3:41:07 | 5:56 | ARAOUZOS | LOUIS | M | CYP |
192 | 101 | 87 | 4:10:35 | 2:15:45 | 3:46:30 | 5:56 | STRAHAN | PAUL | M | GBR |
164 | 102 | 88 | 4:10:39 | 2:05:51 | 3:41:58 | 5:56 | PANAIT | VALENTIN-CRISTIAN | M | ROU |
28 | 103 | 89 | 4:11:34 | 2:05:03 | 3:39:33 | 5:58 | PAPADOPOULOS | TONY | M | CYP |
147 | 104 | 90 | 4:12:04 | 2:05:01 | 3:42:42 | 5:58 | PAVLIMBEIS | PAVLOS | M | CYP |
131 | 105 | 15 | 4:13:54 | 2:16:03 | 3:49:31 | 6:01 | KORNMANN | TANJA | F | GER |
148 | 106 | 91 | 4:15:13 | 1:59:22 | 3:40:16 | 6:03 | DEMETRIOU | DEMETRIS | M | CYP |
112 | 107 | 92 | 4:15:15 | 2:04:05 | 3:42:25 | 6:03 | ZIELKE | FRANK | M | GER |
55 | 108 | 93 | 4:15:20 | 2:15:20 | 3:50:52 | 6:03 | RIVERS | MICHAEL | M | GBR |
100 | 109 | 94 | 4:15:25 | 2:05:59 | 3:46:21 | 6:03 | THOMKA | MICHAL | M | SVK |
42 | 110 | 16 | 4:15:39 | 2:18:36 | 3:50:50 | 6:04 | SABAN | EDITH | F | ISR |
50 | 111 | 95 | 4:15:51 | 2:03:01 | 3:41:52 | 6:04 | GAVRIELATOS | APOSTOLOS | M | GRE |
144 | 112 | 96 | 4:18:13 | 2:14:35 | 3:50:19 | 6:07 | GREEN | DAVID | M | GBR |
83 | 113 | 97 | 4:18:13 | 2:14:35 | 3:50:19 | 6:07 | PENN | STEPHEN | M | GBR |
36 | 114 | 17 | 4:18:59 | 2:18:34 | 3:51:22 | 6:08 | MOLCHO | MERAV | F | ISR |
35 | 115 | 98 | 4:18:59 | 2:18:48 | 3:51:23 | 6:08 | AZIZA | NIR | M | ISR |
170 | 116 | 18 | 4:19:07 | 2:12:10 | 3:50:20 | 6:08 | KYRANAS | LEONIDAS | F | GRE |
61 | 117 | 99 | 4:20:48 | 2:05:28 | 3:46:30 | 6:11 | CLEARY | MIKE | M | GBR |
111 | 118 | 100 | 4:23:17 | 2:08:08 | 3:53:31 | 6:14 | KALAMARAS | ANDREAS | M | GRE |
59 | 119 | 101 | 4:23:38 | 2:13:19 | 3:53:56 | 6:15 | KENTAS | GIORGOS | M | CYP |
44 | 120 | 102 | 4:25:17 | 2:24:43 | 3:59:25 | 6:17 | NITZANI | GADI | M | ISR |
190 | 121 | 103 | 4:26:08 | 2:16:14 | 3:54:28 | 6:18 | WALL | BRYSON | M | GBR |
125 | 122 | 104 | 4:26:21 | 2:15:22 | 3:57:43 | 6:19 | KANYUA | JOHN | M | GBR |
165 | 123 | 105 | 4:27:11 | 2:07:32 | 3:53:20 | 6:20 | RUSTEM | DAUTOV | M | RUS |
31 | 124 | 106 | 4:28:25 | 2:13:04 | 3:57:28 | 6:22 | TIMOLI | TIMOLEON | M | CYP |
171 | 125 | 107 | 4:29:05 | 1:49:32 | 3:53:13 | 6:23 | CHRISTOFI SYKOPETRITIS | MICHALIS | M | CYP |
203 | 126 | 108 | 4:32:10 | 2:15:13 | 4:03:10 | 6:27 | WEISS | OFER | M | ISR |
54 | 127 | 109 | 4:32:36 | 2:04:42 | 3:59:17 | 6:28 | RICHARDSON | DEAN | M | GBR |
135 | 128 | 110 | 4:32:58 | 1:56:05 | 3:56:55 | 6:28 | ANDREOU | ANDREAS | M | CYP |
176 | 129 | 111 | 4:32:58 | 2:09:32 | 3:54:47 | 6:28 | PAPADOPOULOS | ELIAS | M | CYP |
178 | 130 | 112 | 4:33:01 | 2:08:36 | 3:54:46 | 6:28 | CHRISTOU | DIONYSIS | M | CYP |
81 | 131 | 113 | 4:33:26 | 1:48:05 | 4:05:45 | 6:29 | ZELEKE | ANTENEH | M | EGY |
89 | 132 | 114 | 4:35:54 | 1:56:53 | 3:54:36 | 6:32 | APOSTOLOU | PAVLOS | M | CYP |
123 | 133 | 115 | 4:35:57 | 2:08:02 | 3:56:22 | 6:32 | CHLIS | ALEXANDROS | M | CYP |
193 | 134 | 116 | 4:37:01 | 2:15:06 | 4:05:43 | 6:34 | ARMIN | HOFMANN | M | GER |
82 | 135 | 117 | 4:38:02 | 1:57:10 | 3:59:58 | 6:35 | BOGNAR | KRISTOF | M | HUN |
103 | 136 | 118 | 4:39:52 | 2:24:15 | 4:11:38 | 6:38 | ARGYROU | TONY | M | GBR |
214 | 137 | 119 | 4:41:56 | 2:13:55 | 4:07:50 | 6:41 | BRADSHAW | DAVID | M | GBR |
38 | 138 | 120 | 4:43:35 | 2:25:25 | 4:15:09 | 6:43 | ANGELKOVITCH | BOAZ | M | ISR |
129 | 139 | 121 | 4:44:52 | 2:23:39 | 4:13:14 | 6:45 | HOFFMANN | HANS PETER | M | GER |
177 | 140 | 122 | 4:45:26 | 2:18:44 | 4:14:39 | 6:46 | MOUZOURAS | COSTAS | M | CYP |
142 | 141 | 123 | 4:46:38 | 2:19:37 | 4:14:04 | 6:48 | STAMATAKIS | ELEFTHERIOS | M | CYP |
115 | 142 | 124 | 4:47:44 | 2:16:14 | 4:16:19 | 6:49 | GIBBON | GAVIN | M | GBR |
56 | 143 | 125 | 4:48:23 | 2:14:23 | 4:15:18 | 6:50 | COATES | PAUL | M | GBR |
90 | 144 | 126 | 4:48:28 | 2:09:13 | 4:16:10 | 6:50 | SALLIS | TREVOR | M | GBR |
124 | 145 | 127 | 4:48:39 | 2:26:12 | 4:17:34 | 6:50 | KINDEKENS | DANNY | M | BEL |
151 | 146 | 128 | 4:48:48 | 2:18:22 | 4:16:44 | 6:51 | BOOTH | KARL PETER | M | GBR |
84 | 147 | 129 | 4:49:06 | 1:59:53 | 4:07:21 | 6:51 | ZHANG | LINGLIANG | M | NZL |
195 | 148 | 130 | 4:50:00 | 2:08:29 | 4:14:00 | 6:52 | WIGERTZ | PAUL | M | SWE |
27 | 149 | 131 | 4:51:47 | 2:13:09 | 4:18:15 | 6:55 | DE-LONG | NICHOLAS | M | GBR |
218 | 150 | 19 | 4:51:48 | 2:13:14 | 4:18:15 | 6:55 | BENNETT | HANNAH | F | GBR |
75 | 151 | 132 | 4:51:56 | 2:15:20 | 4:16:11 | 6:55 | REITSMA | TIEMEN | M | NED |
172 | 152 | 133 | 4:52:11 | 2:12:10 | 4:17:07 | 6:55 | CHRISTODOULOU | ZISIMOS | M | CYP |
126 | 153 | 134 | 4:52:36 | 2:59:01 | 4:26:50 | 6:56 | GREEN | STUART ANDREW | M | GBR |
134 | 154 | 20 | 4:54:21 | 2:16:59 | 4:22:09 | 6:59 | MICHAEL | STACEY | F | GBR |
63 | 155 | 135 | 5:00:41 | 2:16:20 | 4:26:00 | 7:08 | QUINN | DEVIN | M | IRL |
77 | 156 | 136 | 5:04:47 | 2:14:39 | 4:28:23 | 7:13 | MEYER | COREY | M | USA |
186 | 157 | 137 | 5:11:56 | 2:29:01 | 4:37:20 | 7:24 | LOUKA | SAVVAS | M | CYP |
53 | 158 | 138 | 5:12:23 | 2:16:17 | 4:32:39 | 7:24 | FOTIOU | GEORGE | M | CYP |
37 | 159 | 139 | 5:13:03 | 2:37:58 | 4:39:32 | 7:25 | WEINSTOCK | RAN | M | ISR |
220 | 160 | 140 | 5:15:22 | 2:24:08 | 4:38:09 | 7:28 | CHAHAR | LALIT | M | IND |
76 | 161 | 141 | 5:18:59 | 2:28:15 | 4:43:12 | 7:34 | LAZDINSH | ARTHUR | M | UKR |
222 | 162 | 142 | 5:21:30 | 2:31:15 | 4:47:34 | 7:37 | BHARWAJ | AMANDEEP | M | IND |
143 | 163 | 143 | 5:31:09 | 2:27:47 | 4:47:22 | 7:51 | MICHAELIDES | CONSTANTINOS | M | CYP |
212 | 164 | 21 | 5:33:05 | 2:51:49 | 4:53:58 | 7:54 | THEODOROU | EVAGELIA | F | CYP |
161 | 165 | 144 | 5:34:07 | 2:55:38 | 4:53:57 | 7:55 | KOUNOUNIS | ALEXANDROS | M | CYP |
188 | 166 | 145 | 5:39:47 | 2:28:31 | 4:54:42 | 8:03 | CHAN | SHU | M | HKG |
Number | Rank | Rank M/W | Time | Split Time - 22.7Km | Split Time - 38Km | Pace | Surname | Name | Sex | Nat. |
---|
5 | 167 | | 3:03:07 | 1:37:51 | | 4:20 | NEOFYTOU | PANAYIOTIS | M | CYP |
106 | 168 | | 3:15:55 | | | 4:39 | RAIMO | INKINEN | M | FIN |
116 | 169 | | 3:49:27 | 1:57:21 | | 5:26 | GALIMOV | VALERII | M | RUS |
121 | 170 | | 4:09:25 | 1:51:39 | | 5:55 | BUNKOV | SERGEI | M | RUS |
181 | 171 | | 4:11:28 | 2:16:15 | | 5:58 | CONSTANTINOU | GIORGOS | M | CYP |
132 | 172 | | 4:18:24 | 2:16:04 | | 6:07 | POMPE | KLAUS PETER | M | GER |
179 | 173 | | 4:11:39 | 2:27:33 | | 5:58 | PARASKEVA | STEFANOS | M | CYP |
182 | 174 | | 4:26:08 | 2:11:50 | | 6:18 | PANAYI | PANAYIOTIS | M | CYP |
58 | 175 | | 4:28:52 | 2:10:19 | | 6:22 | PANAYIOTOU | PANAYIOTIS | M | CYP |
184 | 176 | | 4:32:59 | 2:11:50 | | 6:28 | CHRISTOFOROU | STAVROS | M | CYP |
85 | 177 | | 4:50:39 | 2:16:59 | | 6:53 | COSHAM | JAMES | M | GBR |
Number | Rank | Rank M/W | Time | Split Time - 22.7Km | Split Time - 38Km | Pace | Surname | Name | Sex | Nat. |
---|
8 | | | | | | | LOIZI | EFTHYMIOS | M | CYP |
6 | | | | | | | PATINIOS | KOSTAS | M | CYP |
18 | | | | | | | TSIANAKAS | GIORGOS | M | CYP |
24 | | | | | | | KELEKEEVA XENI | SVETLANA | F | CYP |
25 | | | | | | | LAMBROU SAVVA | MARIA | F | CYP |
26 | | | | | | | PONOMARYOVA | OLGA | F | CYP |
64 | | | | | | | FERAHIAN | KRIKOR | M | CYP |
66 | | | | | | | HARIPERSHAD | SHAVEER | F | RSA |
71 | | | | | | | HARROWER | COLIN | M | GBR |
74 | | | | | | | MACILRAY | QUENTIN | M | NED |
80 | | | | | | | ANGY | ANDROS | M | HUN |
92 | | | | | | | NELSON | ADAM | M | GBR |
96 | | | | | | | ZHUKOV | VLADIMIR | M | RUS |
101 | | | | | | | REID | HELEN | F | GBR |
104 | | | | | | | AVAZIAN | JOSEPH | M | GBR |
108 | | | | | | | KRITIKOS | ADONIS | M | GRE |
109 | | | | | | | WATANABE | KAZUKI | M | JPN |
113 | | | | | | | THOMSON | JACKIE | F | GBR |
114 | | | | | | | CALDERWOOD | STEVEN | M | GBR |
122 | | | | | | | BUNKOV | SERGEI | M | RUS |
128 | | | | | | | FRECH | WERNER | M | GEO |
146 | | | | | | | KONSTANTINIDOU | SYLVIA | F | CYP |
152 | | | | | | | KROUSTIS | CONSTANTINOS | M | CYP |
156 | | | | | | | YIANGOU | ADONIS | M | CYP |
157 | | | | | | | GLAROUDIS | ATHANASIOS | M | GRE |
160 | | | | | | | WRIGHT-POWELL | MICHAEL | M | GBR |
169 | | | | | | | WHITE | STEVEN | M | USA |
173 | | | | | | | GEROLEMOU | ANDREAS | M | CYP |
174 | | | | | | | NIKOLETIS | POLYDOROS | M | CYP |
175 | | | | | | | KYRIAKOU | GIORGOS | M | CYP |
180 | | | | | | | MELETIOU | GIORGOS | M | CYP |
187 | | | | | | | CHRYSANTHOU | SPYROS | M | CYP |
196 | | | | | | | GERHARD | ROTHENAICHER | M | GER |
197 | | | | | | | IOAN | BOTA | M | ROU |
198 | | | | | | | DAVISON | PAUL | M | GBR |
202 | | | | | | | FENECH | OLIVER | M | CYP |
210 | | | | | | | NIKOLAOS | ANTONOPOULOS | M | CYP |
211 | | | | | | | TVERSKOV | VADIM | F | RUS |
217 | | | | | | | APOSTOLOU | PAVLOS | M | CYP |
Marathon 2013 - Age Category 18-30
Number | RANK | Rank M/F | Surname | Name | Time | Sex | Nat. |
---|
207 | 1 | 1 | SEGEL | NEIL | 2:38:10 | M | USA |
223 | 2 | 1 | PANKOVSKAIA | IRINA | 2:48:35 | F | RUS |
215 | 3 | 2 | KHAZOVA | YULIA | 2:50:15 | F | RUS |
150 | 4 | 2 | VAN DOORNIK | GERRIT | 3:04:36 | M | NED |
69 | 5 | 3 | DENLEGH-MAXWELL | TOM | 3:08:14 | M | GBR |
168 | 6 | 4 | HEN | ADAM | 3:10:52 | M | ISR |
20 | 7 | 3 | ANDREOU | YIOTA | 3:20:33 | F | CYP |
10 | 8 | 5 | VASILEIOU | CHRISTOS | 3:25:03 | M | CYP |
206 | 9 | 6 | BAER | AMIR | 3:32:44 | M | ISR |
87 | 10 | 7 | OCADIZ-FLORES | JAEN | 3:33:26 | M | MEX |
14 | 11 | 8 | KIKAS | MICHALIS | 3:36:33 | M | CYP |
30 | 12 | 9 | IOANNOU | GIANNIS | 3:38:29 | M | CYP |
145 | 13 | 10 | KLAUS | NILS | 3:40:29 | M | GER |
224 | 14 | 11 | DE VRIES | ANDRIES | 3:40:39 | M | NED |
33 | 15 | 12 | WINKLER | JONATHAN | 3:44:09 | M | ISR |
70 | 16 | 13 | ZENIOU | ZENIOS | 3:45:43 | M | CYP |
72 | 17 | 4 | APINE | LIGA | 3:53:02 | F | LAT |
86 | 18 | 14 | BEAUDRY | ROBSON | 3:53:56 | M | CAN |
65 | 19 | 15 | MILLER | SAM | 3:54:32 | M | GBR |
57 | 20 | 5 | LATHAM | ADAM | 4:04:25 | F | GBR |
52 | 21 | 16 | CROITORIU | ANDREI MIHAI | 4:05:55 | M | ROU |
107 | 22 | 17 | GOZDALSKI | ADAM | 4:09:17 | M | POL |
39 | 23 | 18 | YEHIEL | AVIHAY | 4:09:38 | M | ISR |
98 | 24 | 19 | ARAOUZOS | LOUIS | 4:10:06 | M | CYP |
192 | 25 | 20 | STRAHAN | PAUL | 4:10:35 | M | GBR |
164 | 26 | 21 | PANAIT | VALENTIN-CRISTIAN | 4:10:39 | M | ROU |
61 | 27 | 22 | CLEARY | MIKE | 4:20:48 | M | GBR |
190 | 28 | 23 | WALL | BRYSON | 4:26:08 | M | GBR |
165 | 29 | 24 | RUSTEM | DAUTOV | 4:27:11 | M | RUS |
176 | 30 | 25 | PAPADOPOULOS | ELIAS | 4:32:58 | M | CYP |
178 | 31 | 26 | CHRISTOU | DIONYSIS | 4:33:01 | M | CYP |
81 | 32 | 27 | ZELEKE | ANTENEH | 4:33:26 | M | EGY |
89 | 33 | 28 | APOSTOLOU | PAVLOS | 4:35:54 | M | CYP |
82 | 34 | 29 | BOGNAR | KRISTOF | 4:38:02 | M | HUN |
214 | 35 | 30 | BRADSHAW | DAVID | 4:41:56 | M | GBR |
84 | 36 | 31 | ZHANG | LINGLIANG | 4:49:06 | M | NZL |
195 | 37 | 32 | WIGERTZ | PAUL | 4:50:00 | M | SWE |
