Number | Rank | Surname | Name | Time |
---|
13 | 1 | Kibet | Moses | 2:13:29 |
15 | 2 | Karinga | Julius | 2:14:45 |
14 | 3 | Basweti | Momanyi | 2:17:20 |
5 | 4 | Gur | Oleg | 2:18:08 |
10 | 5 | Prodius | Roman | 2:19:14 |
Top 5, Marathon 2010, WOMEN
Number | Rank | Surname | Name | Time |
---|
16 | 1 | Sergeeva | Natalia | 2:38:56 |
23 | 2 | Takacs | Andrea | 2:44:20 |
19 | 3 | Semiletova | Nadezda | 2:45:49 |
69 | 4 | Kamila | Hanipova | 2:49:42 |
68 | 5 | Marina | Myshlyanova | 2:57:26 |
Top 5, Half Marathon 2010, MEN
Number | Rank | Surname | Name | Time |
---|
409 | 1 | Musinschi | Iaroslav | 1:04:19 |
401 | 2 | Kleczek | Radoslaw | 1:04:32 |
415 | 3 | Ekimov | Artem | 1:05:24 |
413 | 4 | Auada | Husein | 1:05:28 |
503 | 5 | Yury | Vinogradov | 1:05:44 |
Top 5, Half Marathon 2010, WOMEN
Number | Rank | Surname | Name | Time |
---|
412 | 1 | Volgina | Natalia | 1:12:35 |
405 | 2 | Kata-Ustianowska | Dorota | 1:13:16 |
461 | 3 | Svetlana Semova | Demedenko | 1:14:44 |
416 | 4 | Sisoeva | Yulia | 1:16:37 |
406 | 5 | Nituelasa | Alina | 1:17:53 |
Top 3, Opap Limassol Marathon 2010 10KM Health Run, MEN
Number | Rank | Surname | Name | Time |
---|
1254 | 1 | Uciechowski | Marcin | 0:35:36 |
1361 | 2 | Przymusinski | Filip | 0:35:38 |
1359 | 3 | Szolowski | Filip | 0:35:40 |
Top 3, Opap Limassol Marathon 2010 10KM Health Run, WOMEN
Number | Rank | Surname | Name | Time |
---|
1208 | 1 | Christoforou | Eleni | 0:43:20 |
1325 | 2 | Papaconstandinou | Alexantra | 0:43:24 |
1430 | 3 | Archbold | Caroline | 0:44:41 |