Petrolina 10K Heal Race 2015
10Km Health Race 2015 Results
Number | Rank | Rank M/W | Time / Tempo | Chip Time / Real Time | Pace | Surname | Name | Sex | Year | Nat. |
---|
3576 | 1 | 1 | 0:33:27 | 0:32:21 | 3:21 | PRASOLOV | ILIA | M | RUS |
3597 | 2 | 2 | 0:33:51 | 0:32:45 | 3:23 | MOISEENKO | ANDREY | M | RUS |
3558 | 3 | 1 | 0:38:01 | 0:36:54 | 3:48 | DANILOVA | ELENA | F | RUS |
3310 | 4 | 3 | 0:38:09 | 0:37:02 | 3:49 | SHUDEGOV | ANDREI | M | RUS |
3236 | 5 | 4 | 0:39:44 | 0:38:38 | 3:58 | MCMULLEN | CARL | M | CYP |
3352 | 6 | 5 | 0:40:23 | 0:39:12 | 4:02 | KATHIDJIOTIS | CHARALAMPOS | M | CYP |
3561 | 7 | 6 | 0:41:09 | 0:40:01 | 4:07 | NICOLAIDES | THEODOROS | M | CYP |
3326 | 8 | 7 | 0:41:20 | 0:40:13 | 4:08 | ATTIPAS | TRIFONAS | M | CYP |
3350 | 9 | 8 | 0:41:22 | 0:40:12 | 4:08 | NEOPHYTOU | PANAYIOTIS | M | CYP |
3212 | 10 | 2 | 0:42:26 | 0:41:19 | 4:15 | MENTAYEVA | ZARINA | F | CYP |
3529 | 11 | 3 | 0:42:34 | 0:34:08 | 4:15 | PAPALOUKA | MARIA | F | GRE |
3098 | 12 | 9 | 0:42:43 | 0:41:36 | 4:16 | KAISHARIS | THANASIS | M | CYP |
3253 | 13 | 10 | 0:42:55 | 0:41:48 | 4:18 | ΚΟΥΒΆς | ΛΕΥΤΈΡΗς | M | CYP |
3118 | 14 | 11 | 0:43:28 | 0:42:22 | 4:21 | ΣΩΚΡΆΤΟΥς | ΣΩΚΡΆΤΗς | M | CYP |
3136 | 15 | 12 | 0:44:17 | 0:44:17 | 4:26 | VEASEY | DAVID | M | CYP |
3524 | 16 | 13 | 0:44:35 | 0:43:20 | 4:28 | IOANNIDES | GEORGE | M | CYP |
3325 | 17 | 14 | 0:44:43 | 0:44:43 | 4:28 | ANDREOU | IASONAS | M | CYP |
3228 | 18 | 15 | 0:45:00 | 0:43:52 | 4:30 | IOANNOU | STELIOS | M | CYP |
3551 | 19 | 16 | 0:45:03 | 0:43:52 | 4:30 | ΤΑΥΡΟΥ | ΜΙΧΑΛΗς | M | CYP |
3579 | 20 | 17 | 0:45:32 | 0:44:24 | 4:33 | HADGIMILTIS | VASSILIS | M | CYP |
3044 | 21 | 4 | 0:45:34 | 0:43:56 | 4:33 | DIACHKOVA | NATALY | F | RUS |
3064 | 22 | 18 | 0:45:38 | 0:44:21 | 4:34 | ALEXANDROU | COSTANTINOS | M | CYP |
3193 | 23 | 19 | 0:45:43 | 0:44:37 | 4:34 | ERDMAN | GENRIKH | M | RUS |
3014 | 24 | 20 | 0:45:51 | 0:44:40 | 4:35 | MICHAILAS | KONSTANTINOS | M | CYP |
3275 | 25 | 21 | 0:45:55 | 0:44:45 | 4:36 | THEODOSIOU | TASOS | M | CYP |
3034 | 26 | 22 | 0:45:57 | 0:44:27 | 4:36 | COOKE | ANTHONY | M | CYP |
3246 | 27 | 23 | 0:46:11 | 0:45:01 | 4:37 | COOK | PETER | M | CYP |
3387 | 28 | 24 | 0:46:18 | 0:45:13 | 4:38 | ARISTODEMOU | STELIOS | M | CYP |
3312 | 29 | 25 | 0:46:27 | 0:45:14 | 4:39 | SOCHA | DOMINIK | M | POL |
3495 | 30 | 26 | 0:46:31 | 0:44:57 | 4:39 | IOANNOU | CHRISTOS | M | CYP |
3108 | 31 | 5 | 0:46:34 | 0:45:16 | 4:39 | HADJIYIANNI | THEOGNOSIA | F | CYP |
3081 | 32 | 27 | 0:46:37 | 0:45:21 | 4:40 | UKOLOV | ALEXEY | M | CYP |
3488 | 33 | 28 | 0:46:40 | 0:45:33 | 4:40 | OZSOY | AHMET | M | CYP |
3512 | 34 | 29 | 0:46:43 | 0:45:35 | 4:40 | KAMENOS | FILIPPOS | M | CYP |
3494 | 35 | 30 | 0:46:59 | 0:45:25 | 4:42 | IOANNIDIS | MARIOS | M | CYP |
3497 | 36 | 31 | 0:47:05 | 0:45:31 | 4:43 | PANAYIOTOU | CHARALAMBOS | M | CYP |
3103 | 37 | 32 | 0:47:19 | 0:45:53 | 4:44 | VLAMIS | RICHARD | M | CYP |
3329 | 38 | 33 | 0:47:37 | 0:47:37 | 4:46 | TSAOUSIS | GIANNAKIS | M | CYP |
3145 | 39 | 34 | 0:47:44 | 0:46:36 | 4:46 | HOLDSWORTH | CHRIS | M | CYP |
3612 | 40 | 35 | 0:48:10 | 0:46:51 | 4:49 | KALLIDES | CHARIS | M | CYP |
3487 | 41 | 36 | 0:48:13 | 0:36:50 | 4:49 | TALIOTIS | ANGELOS | M | CYP |
3039 | 42 | 37 | 0:48:18 | 0:48:18 | 4:50 | DE LA MARE | THIO | M | CYP |
3050 | 43 | 6 | 0:48:18 | 0:48:18 | 4:50 | KARLETTIDE | ALEXIA | F | CYP |
3450 | 44 | 38 | 0:48:46 | 0:47:15 | 4:53 | CHRISCO | JOEL | M | |
3248 | 45 | 39 | 0:49:10 | 0:47:56 | 4:55 | PAPAGEORGIOU | GIORGOS | M | CYP |
3252 | 46 | 40 | 0:49:10 | 0:48:02 | 4:55 | ΠΑΠΑΗΛΊΑ | ΠΑÎΑΓΙÎΤΗς | M | CYP |
3552 | 47 | 41 | 0:49:17 | 0:48:05 | 4:56 | ΤΣΑΓΓΑΡΗ | ΑÎΤΡΕΑς | M | CYP |
3138 | 48 | 42 | 0:49:17 | 0:47:52 | 4:56 | ΣΤΡΑΤΉς | ΧΡΉΣΤΟς | M | CYP |
3549 | 49 | 43 | 0:49:32 | 0:48:12 | 4:57 | CHRISTOFOROU | KYRIAKOS | M | CYP |
3428 | 50 | 44 | 0:49:32 | 0:48:11 | 4:57 | TENGERIS | PANOS | M | CYP |
3105 | 51 | 45 | 0:49:39 | 0:48:28 | 4:58 | IOANNOU | ANTONIS | M | CYP |
3437 | 52 | 46 | 0:49:45 | 0:48:25 | 4:59 | LIALIOS | CHRISTOS | M | CYP |
3601 | 53 | 7 | 0:49:47 | 0:48:13 | 4:59 | SPANOU | ANDRI | F | CYP |
3295 | 54 | 47 | 0:49:57 | 0:48:48 | 5:00 | CHRISTODOULOU | OMIROS | M | CYP |
3520 | 55 | 48 | 0:50:01 | 0:48:50 | 5:00 | ZIENIUK | CEZARY | M | CYP |
3548 | 56 | 49 | 0:50:11 | 0:48:49 | 5:01 | GEORGIADIS | MICHALIS | M | CYP |
3516 | 57 | 50 | 0:50:11 | 0:48:55 | 5:01 | CHRISTOFI | SOTIRIS | M | CYP |
3309 | 58 | 51 | 0:50:12 | 0:48:57 | 5:01 | SKORDIS | CHRISTOS | M | CYP |
3441 | 59 | 8 | 0:50:19 | 0:49:06 | 5:02 | PONNELLE | CAMILLE | F | CYP |
3302 | 60 | 52 | 0:50:28 | 0:49:20 | 5:03 | POTAMOS | MYRIANTHIS | M | CYP |
3068 | 61 | 9 | 0:50:30 | 0:49:22 | 5:03 | POKORNY | MALGORZATA | F | POL |
3100 | 62 | 10 | 0:50:33 | 0:49:18 | 5:03 | SILVA | BRUNO | F | CYP |
3190 | 63 | 53 | 0:50:35 | 0:49:22 | 5:04 | KNUTH | PETER | M | CYP |
3433 | 64 | 54 | 0:50:36 | 0:49:00 | 5:04 | TSIAILIS | CHRISTOS | M | CYP |
3075 | 65 | 55 | 0:50:39 | 0:49:05 | 5:04 | BLEKAITIS | ARNOLDAS | M | CYP |
3543 | 66 | 56 | 0:50:46 | 0:49:37 | 5:05 | STYLIANOU | ANAXAGORAS | M | CYP |
3263 | 67 | 57 | 0:50:47 | 0:49:28 | 5:05 | LAZAROU | NICOS | M | CYP |
3379 | 68 | 58 | 0:50:51 | 0:49:32 | 5:05 | ΑΡΒΑÎΙΤΗΣ | ΗΛΙΑΣ | M | CYP |
3438 | 69 | 59 | 0:50:53 | 0:49:43 | 5:05 | PALLIS | GIORGOS | M | CYP |
3087 | 70 | 60 | 0:50:55 | 0:49:25 | 5:06 | KIELY | TERRY | M | CYP |
3186 | 71 | 11 | 0:50:57 | 0:49:26 | 5:06 | MASUNO | KANAKO | F | CZE |
3288 | 72 | 61 | 0:51:00 | 0:49:44 | 5:06 | SERGIOU | ANDREAS | M | CYP |
3500 | 73 | 62 | 0:51:05 | 0:49:27 | 5:07 | GELU | ILINCA | M | CYP |
3370 | 74 | 63 | 0:51:17 | 0:50:06 | 5:08 | HINDICOS | PROCOPIS | M | CYP |
3272 | 75 | 64 | 0:51:17 | 0:49:58 | 5:08 | HADGIYEROU | NICOS | M | CYP |
3096 | 76 | 65 | 0:51:19 | 0:50:08 | 5:08 | PAPAXENOPHONTOS | ANDREAS | M | CYP |
3139 | 77 | 66 | 0:51:24 | 0:51:24 | 5:08 | ΜΆΚΚΟΥΛΆς | ΓΙÎΡΓΟς | M | CYP |
3475 | 78 | 67 | 0:51:26 | 0:50:42 | 5:09 | KIAYIAS | ANTONIS | M | CYP |
3373 | 79 | 68 | 0:51:28 | 0:50:20 | 5:09 | STEVENS | SIMON | M | AUS |
3545 | 80 | 69 | 0:51:30 | 0:49:53 | 5:09 | TOUMASIS | TASOS | M | CYP |
3054 | 81 | 70 | 0:51:31 | 0:50:12 | 5:09 | DAUTZENBERG | JONATHAN | M | CYP |
3334 | 82 | 71 | 0:51:40 | 0:50:28 | 5:10 | PANANTONIOU | ANTONIS | M | CYP |
3298 | 83 | 72 | 0:51:42 | 0:50:15 | 5:10 | CHATZOPOULOS | EVANGELOS | M | GRE |
3167 | 84 | 73 | 0:51:52 | 0:50:37 | 5:11 | KOURASMENAKIS | DIMITRIOS | M | GRE |
3403 | 85 | 12 | 0:51:56 | 0:50:48 | 5:12 | AVRAAMIDOU | LUCY | F | CYP |
3400 | 86 | 74 | 0:51:57 | 0:50:38 | 5:12 | CHAROKOPOS | MICHAEL | M | CYP |
3251 | 87 | 13 | 0:51:59 | 0:50:48 | 5:12 | PATSALIDOU | RODIA | F | CYP |
3385 | 88 | 14 | 0:52:02 | 0:50:53 | 5:12 | BRATANOVA | NADIA | F | CYP |
3157 | 89 | 75 | 0:52:09 | 0:50:34 | 5:13 | TONKS | JOHN | M | CYP |
3078 | 90 | 15 | 0:52:12 | 0:51:02 | 5:13 | IOANNIDOU | PERSELLA | F | CYP |
3111 | 91 | 76 | 0:52:13 | 0:51:02 | 5:13 | PANAYIOTIDES | YIANNIS | M | CYP |
3095 | 92 | 77 | 0:52:15 | 0:52:15 | 5:14 | PAPAEFTYCHIOU | CHRISTODOULOS | M | CYP |
3382 | 93 | 16 | 0:52:17 | 0:51:10 | 5:14 | CHRISTOPHER | NATALIE | F | |
3181 | 94 | 78 | 0:52:32 | 0:50:57 | 5:15 | PATRICK | CHRIS | M | CYP |
3357 | 95 | 79 | 0:52:33 | 0:51:23 | 5:15 | MPEKAS | GEORGIOS | M | CYP |
3388 | 96 | 80 | 0:52:43 | 0:51:24 | 5:16 | POLYCARPOU | ANASTASIS | M | CYP |
3442 | 97 | 81 | 0:52:44 | 0:51:35 | 5:16 | ZORBA | MENTES | M | CYP |
3233 | 98 | 82 | 0:52:46 | 0:51:26 | 5:17 | PETRI | IOANNIS | M | CYP |
3386 | 99 | 83 | 0:52:48 | 0:51:35 | 5:17 | SHATS | OLEG | M | CYP |
3276 | 100 | 84 | 0:52:49 | 0:51:40 | 5:17 | IOAKIM | NTINOS | M | CYP |
3183 | 101 | 85 | 0:52:49 | 0:51:16 | 5:17 | ATKINS | MATT | M | |
3347 | 102 | 86 | 0:52:53 | 0:51:38 | 5:17 | CHRISTOFI | CHRISTOFOROS | M | CYP |
3566 | 103 | 87 | 0:52:54 | 0:51:30 | 5:17 | POPELNITSKIY | MAXIM | M | CYP |
3315 | 104 | 88 | 0:52:59 | 0:51:41 | 5:18 | TOUMAZOS | ANGELOS | M | CYP |
3115 | 105 | 17 | 0:52:59 | 0:51:54 | 5:18 | STOKES | LINDA | F | CYP |
3554 | 106 | 89 | 0:53:04 | 0:51:28 | 5:18 | YIAKOUMI | MARIOS | M | CYP |
3178 | 107 | 90 | 0:53:21 | 0:52:11 | 5:20 | PAPANASTASIOU | CHARIS | M | CYP |
3536 | 108 | 91 | 0:53:21 | 0:52:11 | 5:20 | BESSAS | DIMITRIS | M | CYP |
3440 | 109 | 92 | 0:53:24 | 0:51:46 | 5:20 | FITTABILE | PIETRO | M | CYP |
3463 | 110 | 93 | 0:53:31 | 0:51:56 | 5:21 | CONSTANTINOU | PARIS | M | CYP |
3399 | 111 | 94 | 0:53:31 | 0:52:01 | 5:21 | FITZGERALD | LUKE | M | |
3127 | 112 | 95 | 0:53:36 | 0:51:09 | 5:22 | ΛΙΟΤΑΤΉς | ΓΙΆÎÎΟς | M | CYP |
3420 | 113 | 18 | 0:53:37 | 0:52:15 | 5:22 | STOKES | KELLY | F | |
3564 | 114 | 96 | 0:53:39 | 0:52:15 | 5:22 | LARIN | ALEKSANDR | M | CYP |
3249 | 115 | 19 | 0:53:41 | 0:52:27 | 5:22 | KOURIEAS | KYRIAKOS | F | CYP |
3636 | 116 | 97 | 0:53:41 | 0:52:17 | 5:22 | SPYROU | DEMETRIS | M | CYP |
3006 | 117 | 98 | 0:53:47 | 0:52:31 | 5:23 | NEOFYTOU | ANDROS | M | CYP |
3026 | 118 | 99 | 0:53:48 | 0:52:34 | 5:23 | REICHEL | LUTZ | M | GER |
3076 | 119 | 100 | 0:53:49 | 0:52:15 | 5:23 | IOANNIDES | PANOS | M | CYP |
3358 | 120 | 101 | 0:53:50 | 0:52:38 | 5:23 | NIKOLAY | LYSAKOV | M | UKR |
3410 | 121 | 102 | 0:53:53 | 0:52:56 | 5:23 | ISMET | MUNIR | M | |
3515 | 122 | 103 | 0:54:02 | 0:52:32 | 5:24 | STAVROULIS | ANDREAS | M | CYP |
3331 | 123 | 104 | 0:54:09 | 0:53:00 | 5:25 | PAVLOU | PAVLOS | M | CYP |
3240 | 124 | 20 | 0:54:10 | 0:53:02 | 5:25 | SAVVA | ELPIDA | F | CYP |
3335 | 125 | 21 | 0:54:11 | 0:52:47 | 5:25 | CHARALAMBOUS | ANTIGONI | F | CYP |
3588 | 126 | 22 | 0:54:12 | 0:53:00 | 5:25 | MAKRI | MARIANNA | F | CYP |
3174 | 127 | 105 | 0:54:19 | 0:52:41 | 5:26 | GEORGIADES | EVAGORAS | M | CYP |
3002 | 128 | 106 | 0:54:23 | 0:53:13 | 5:26 | MORFITIS | ALEXANDROS | M | CYP |
3224 | 129 | 107 | 0:54:23 | 0:53:13 | 5:26 | ZAMBAS | NEOFYTOS | M | CYP |
3299 | 130 | 108 | 0:54:25 | 0:52:48 | 5:27 | CHARALAMPIDIS | LEONTIOS | M | CYP |
3522 | 131 | 109 | 0:54:27 | 0:53:02 | 5:27 | IOANNOU | MENELAOS | M | CYP |
3113 | 132 | 110 | 0:54:29 | 0:53:21 | 5:27 | BENAKIS | PAVLOS | M | CYP |
3523 | 133 | 111 | 0:54:29 | 0:53:03 | 5:27 | TOMAZOS | GIANNAKIS | M | CYP |
3274 | 134 | 23 | 0:54:29 | 0:53:21 | 5:27 | CHARALAMBOUS | FLORENTIA | F | CYP |
3338 | 135 | 112 | 0:54:33 | 0:53:25 | 5:27 | KAKOYIANNIS | PAMBOS | M | CYP |
3372 | 136 | 24 | 0:54:41 | 0:53:26 | 5:28 | SMALL | ANNA | F | CYP |
3177 | 137 | 113 | 0:54:46 | 0:52:59 | 5:29 | STAVROU | PHOTIS | M | CYP |
3517 | 138 | 114 | 0:54:47 | 0:53:22 | 5:29 | PISAREV | ANDREY | M | CYP |
3490 | 139 | 115 | 0:54:53 | 0:53:18 | 5:29 | KOUMIS | IOANNIS | M | CYP |
3481 | 140 | 25 | 0:55:01 | 0:53:50 | 5:30 | LYSSIOTIS | AMANDA | F | CYP |
3057 | 141 | 26 | 0:55:02 | 0:53:52 | 5:30 | VEGLI | CHRISTINA | F | CYP |
3016 | 142 | 27 | 0:55:06 | 0:53:56 | 5:31 | PAPANASTASIOU | ANNA | F | CYP |
3297 | 143 | 28 | 0:55:07 | 0:54:00 | 5:31 | BEHALOVA | EVA | F | CYP |
3485 | 144 | 116 | 0:55:07 | 0:53:58 | 5:31 | LIASIDES | NICOS | M | CYP |
3123 | 145 | 117 | 0:55:09 | 0:53:33 | 5:31 | ΣΤΥΛΙΑÎΟΎ | ΣΤΈΦΑÎΟς | M | CYP |
3332 | 146 | 118 | 0:55:10 | 0:53:38 | 5:31 | CONGREVE | DAVID | M | CYP |
3477 | 147 | 119 | 0:55:14 | 0:53:44 | 5:31 | GEORGIOU | SOTIRIS | M | CYP |
3395 | 148 | 29 | 0:55:15 | 0:54:02 | 5:32 | PEACOCK | LAUREN | F | CYP |
3394 | 149 | 30 | 0:55:16 | 0:54:03 | 5:32 | MACMAHON | LEAH | F | |
3448 | 150 | 31 | 0:55:17 | 0:53:48 | 5:32 | WYNNE | AILEEN | F | |
3132 | 151 | 120 | 0:55:18 | 0:53:42 | 5:32 | ZITTIS | GEORGE | M | CYP |
3337 | 152 | 32 | 0:55:19 | 0:54:12 | 5:32 | BOHM | KATARINA | F | CYP |
3499 | 153 | 121 | 0:55:23 | 0:54:01 | 5:32 | MITRUSHIN | VLADIMIR | M | RUS |
3137 | 154 | 122 | 0:55:23 | 0:54:05 | 5:32 | ΣΟΦΟΚΛΈΟΥς | ΣΟΦΟΚΛΉς | M | CYP |
3122 | 155 | 123 | 0:55:24 | 0:53:52 | 5:32 | ΚΟΡΓΚΟΡΌΖΗς | ΜΆΡΙΟς | M | CYP |
3473 | 156 | 124 | 0:55:26 | 0:54:15 | 5:33 | ACHILLEOS | PIERIS | M | CYP |
3093 | 157 | 125 | 0:55:28 | 0:54:09 | 5:33 | HADJIPOLYCARPOU | SOFIANOS | M | CYP |
3555 | 158 | 126 | 0:55:28 | 0:53:52 | 5:33 | HADJISOTERIOU | IOANNIS | M | CYP |
3535 | 159 | 127 | 0:55:32 | 0:54:06 | 5:33 | TSOPELAS | ATHANASIOS | M | CYP |
3007 | 160 | 33 | 0:55:38 | 0:54:02 | 5:34 | KAPAKIOTIS | HELENA | F | CYP |
3008 | 161 | 128 | 0:55:38 | 0:54:03 | 5:34 | SLIVNIK | GORAZD | M | CYP |
3065 | 162 | 129 | 0:55:42 | 0:54:27 | 5:34 | CHRISTOFOROU | MICHALIS | M | CYP |
3036 | 163 | 130 | 0:55:49 | 0:54:24 | 5:35 | FRYETT | DANIEL | M | CYP |
3596 | 164 | 131 | 0:55:49 | 0:54:38 | 5:35 | GREGORIOU | PETROS | M | CYP |
3598 | 165 | 132 | 0:55:49 | 0:54:39 | 5:35 | PAPADOPOULOS | LAMBROS | M | CYP |
3606 | 166 | 34 | 0:55:55 | 0:54:21 | 5:36 | TAIROVA | ALFIA | F | CYP |
3583 | 167 | 133 | 0:56:06 | 0:54:41 | 5:37 | MICHAEL | PHIVOS | M | CYP |
3216 | 168 | 134 | 0:56:18 | 0:55:01 | 5:38 | ARISTOTELOUS | ANDREAS | M | CYP |
3037 | 169 | 135 | 0:56:26 | 0:55:03 | 5:39 | INCE | MUHIT | M | CYP |
3559 | 170 | 136 | 0:56:27 | 0:54:49 | 5:39 | ACHILLEOS | MARIOS | M | CYP |
3532 | 171 | 137 | 0:56:38 | 0:55:08 | 5:40 | BUROV | OLEKSII | M | UKR |
3478 | 172 | 138 | 0:56:42 | 0:55:22 | 5:40 | PONOMARENKO | ARTEM | M | CYP |
3289 | 173 | 139 | 0:56:45 | 0:55:07 | 5:41 | LAMBIS | KYRIAKOS | M | CYP |
3072 | 174 | 140 | 0:56:50 | 0:55:38 | 5:41 | RENSEN | MARK | M | CYP |
3264 | 175 | 35 | 0:56:51 | 0:55:34 | 5:41 | PAPAPETROU | MARIA | F | CYP |
3455 | 176 | 141 | 0:56:59 | 0:55:38 | 5:42 | TELGRAFCIOGLU | MUSTAFA | M | CYP |
3514 | 177 | 142 | 0:57:01 | 0:55:48 | 5:42 | COLL CAPDEVILA | DANIEL | M | CYP |
3432 | 178 | 143 | 0:57:05 | 0:55:23 | 5:43 | HADJICHRISTODOULOU | IASONOS | M | CYP |
3518 | 179 | 36 | 0:57:05 | 0:55:25 | 5:43 | ARGYROU | CHRISTINA | F | CYP |
3025 | 180 | 144 | 0:57:16 | 0:56:01 | 5:44 | SEYFARTH | JAN | M | GER |
3024 | 181 | 145 | 0:57:17 | 0:56:04 | 5:44 | ELSNER | MATHIAS | M | GER |
3160 | 182 | 146 | 0:57:18 | 0:55:40 | 5:44 | ΑΧΧΑϚ | ÎΙΚΟϚ | M | CYP |
3211 | 183 | 147 | 0:57:25 | 0:57:25 | 5:45 | NIKOLAOU | MARIOS | M | CYP |
3323 | 184 | 148 | 0:57:27 | 0:56:09 | 5:45 | HOUVARTAS | SOTIRIS | M | CYP |
3333 | 185 | 37 | 0:57:29 | 0:56:16 | 5:45 | PAPANTONIOU | THEKLA | F | CYP |
3398 | 186 | 149 | 0:57:29 | 0:57:29 | 5:45 | CHRISTOFOROU | CHRISTOS | M | CYP |
3114 | 187 | 150 | 0:57:29 | 0:56:11 | 5:45 | VEREMCHUK | VADIM | M | RUS |
3311 | 188 | 38 | 0:57:32 | 0:56:14 | 5:45 | MOURATIDOU | ANTHIA | F | GRE |
3254 | 189 | 151 | 0:57:35 | 0:56:24 | 5:46 | ΤΑΛΙΑΔÎΡΟς | ΘΕΌΔΩΡΟς | M | CYP |
3365 | 190 | 39 | 0:57:36 | 0:56:29 | 5:46 | SMITH | CHLOE | F | |
3104 | 191 | 152 | 0:57:40 | 0:56:19 | 5:46 | SKEMBEDJI | COSTAS | M | CYP |
3130 | 192 | 40 | 0:57:42 | 0:56:05 | 5:46 | LUBCZYNSKA | GOSIA | F | CYP |
3129 | 193 | 153 | 0:57:42 | 0:56:05 | 5:46 | CAMERA | CORRADO | M | CYP |
3058 | 194 | 154 | 0:57:53 | 0:57:53 | 5:47 | ANTONIOU | GIORGOS | M | CYP |
3230 | 195 | 41 | 0:57:56 | 0:56:47 | 5:48 | CHRISTODOULOU | MARIA-VIRGINIA | F | CYP |
3218 | 196 | 42 | 0:57:56 | 0:56:46 | 5:48 | VILANIDOU | XENIA | F | CYP |
3508 | 197 | 155 | 0:57:57 | 0:56:22 | 5:48 | TRIANTIS | IOANNIS | M | CYP |
3219 | 198 | 43 | 0:57:59 | 0:56:42 | 5:48 | ELIOPHOTOU | CHARA | F | CYP |
3530 | 199 | 44 | 0:58:09 | 0:56:47 | 5:49 | THEODOROU | ANDREA | F | CYP |
3537 | 200 | 156 | 0:58:12 | 0:57:00 | 5:49 | TRILLIDES | YIANNOS | M | CYP |
3553 | 201 | 157 | 0:58:15 | 0:57:05 | 5:50 | MONTIS | COSTAS | M | CYP |
3305 | 202 | 158 | 0:58:17 | 0:56:44 | 5:50 | MARONOU | KYPROS | M | CYP |
3307 | 203 | 159 | 0:58:17 | 0:56:44 | 5:50 | ΚΟΦΙÎΆς | ΜΙΧΆΛΗς | M | CYP |
3308 | 204 | 160 | 0:58:18 | 0:56:45 | 5:50 | ΚΟΦΙÎΆς | ΛΈÎΟς | M | CYP |
3163 | 205 | 161 | 0:58:20 | 0:57:15 | 5:50 | HOUSARD | DANIEL | M | BEL |
3227 | 206 | 45 | 0:58:21 | 0:57:05 | 5:50 | GEORGIADES | EVELINA | F | CYP |
3436 | 207 | 162 | 0:58:21 | 0:56:44 | 5:50 | ANEVLAVIS | MICHAEL | M | CYP |
3304 | 208 | 46 | 0:58:25 | 0:57:11 | 5:51 | GELFGAT | INNA | F | RUS |
3560 | 209 | 163 | 0:58:26 | 0:56:55 | 5:51 | KANIAS | DIMITRIS | M | CYP |
3580 | 210 | 164 | 0:58:28 | 0:56:56 | 5:51 | ANDREOU | GEORGE | M | CYP |
3187 | 211 | 165 | 0:58:30 | 0:57:17 | 5:51 | NICOLAOU | NICK | M | CYP |
3092 | 212 | 166 | 0:58:33 | 0:57:07 | 5:51 | PAPAEFTYCHIOU | STELIOS | M | CYP |
3534 | 213 | 167 | 0:58:35 | 0:57:09 | 5:52 | ROUMELIOTIS | ALEXANDROS | M | CYP |
3047 | 214 | 168 | 0:58:37 | 0:57:14 | 5:52 | CHERAS | FANIS | M | CYP |
3046 | 215 | 169 | 0:58:38 | 0:57:16 | 5:52 | CHERAS | ANTONIS | M | CYP |
3348 | 216 | 170 | 0:58:45 | 0:57:20 | 5:53 | DIONYSSIOU | ANDREAS | M | CYP |
3088 | 217 | 171 | 0:58:46 | 0:57:26 | 5:53 | KLEANTHOUS | KLEANTHIS | M | CYP |
3045 | 218 | 172 | 0:58:46 | 0:57:39 | 5:53 | LOUVARIDES | IOANNIS | M | CYP |
3120 | 219 | 173 | 0:58:52 | 0:57:44 | 5:53 | ΜΉΤΣΙΟΥ | ÎΙΚΌΛΑς | M | CYP |
3278 | 220 | 174 | 0:58:53 | 0:57:35 | 5:53 | CONSTANTINIDES | CONSTANTINOS | M | CYP |
3476 | 221 | 175 | 0:58:55 | 0:57:13 | 5:54 | KOKKINIS | PARIS | M | CYP |
3140 | 222 | 47 | 0:58:56 | 0:57:48 | 5:54 | ΟΔΥΣΣΈΩς | ΧΑΡΆ | F | CYP |
3285 | 223 | 48 | 0:58:59 | 0:57:48 | 5:54 | PURICE | DANA MIRELA | F | |
3422 | 224 | 49 | 0:59:00 | 0:57:38 | 5:54 | ANAYIOTOU POYIADJI | MARIA | F | CYP |
3079 | 225 | 176 | 0:59:02 | 0:57:51 | 5:54 | KAUKULIS | REINIS | M | CYP |
3182 | 226 | 50 | 0:59:07 | 0:57:48 | 5:55 | ARTEMIOU | EVI | F | CYP |
3484 | 227 | 177 | 0:59:21 | 0:57:55 | 5:56 | PITARIDES | SOLONA | M | CYP |
3156 | 228 | 51 | 0:59:24 | 0:58:13 | 5:56 | WEEDON | FIONA | F | CYP |
3099 | 229 | 52 | 0:59:26 | 0:58:08 | 5:57 | POTYAGAYLO | SVETLANA | F | CYP |
3489 | 230 | 178 | 0:59:27 | 0:58:20 | 5:57 | ELEKTRIKCI | KEMAL | M | CYP |
3282 | 231 | 179 | 0:59:35 | 0:58:27 | 5:58 | SARRIS | MICHALIS | M | CYP |
3446 | 232 | 53 | 0:59:41 | 0:58:08 | 5:58 | CHEN | YEE | F | TUR |
3179 | 233 | 54 | 0:59:41 | 0:58:23 | 5:58 | CHARALAMBOUS | HARA | F | CYP |
3547 | 234 | 180 | 0:59:49 | 0:58:42 | 5:59 | POLYKARPOU | ANDREAS | M | CYP |
3362 | 235 | 181 | 0:59:53 | 0:58:18 | 5:59 | IORDANOU | GEORGE | M | CYP |
3300 | 236 | 55 | 0:59:55 | 0:58:27 | 6:00 | AGGELAKI | EUGENIA | F | GRE |
3023 | 237 | 182 | 1:00:01 | 0:58:34 | 6:00 | MAKRYDAKIS | GIANNIS | M | CYP |
3134 | 238 | 183 | 1:00:02 | 0:58:43 | 6:00 | POTAMITIS | SAVVAS | M | CYP |
3125 | 239 | 184 | 1:00:07 | 0:58:31 | 6:01 | ΟΡΦΑÎΌς | ΣΟΛΩΜΌς | M | CYP |
3471 | 240 | 56 | 1:00:07 | 0:58:27 | 6:01 | PARPARINOU | PANAYIOTA | F | CYP |
3384 | 241 | 57 | 1:00:09 | 0:58:28 | 6:01 | BENCZIK | TIMEA | F | CYP |
3401 | 242 | 185 | 1:00:18 | 0:58:57 | 6:02 | LOUKA | ZANETTOS | M | CYP |
3292 | 243 | 186 | 1:00:23 | 0:59:11 | 6:02 | MELTON | RICHARD | M | CYP |
