PrimeTel 10Km Health Race 2014
Number | Rank | Rank M/W | 16800 | Time | Chip Time | Pace | Cat. 1 | Surname | Name | Sex | Nat. |
---|
2405 | 1 | 1 | 0:19:23 | 0:32:27 | 0:32:21 | 3:15 | MESHCHERYAKOV | VALENTIN | M | RUS |
2499 | 2 | 2 | 0:19:24 | 0:33:13 | 0:33:13 | 3:19 | MOISEENKO | ANDREY | M | RUS |
2500 | 3 | 3 | 0:19:34 | 0:33:18 | 0:33:07 | 3:20 | ILYA | PRASOLOV | M | RUS |
2498 | 4 | 4 | 0:19:47 | 0:33:35 | 0:33:23 | 3:22 | TIKHOMIROV | DMITRII | M | RUS |
2497 | 5 | 1 | 0:22:47 | 0:38:29 | 0:38:16 | 3:51 | PROTASENYA | ANASTASIA | F | RUS |
2213 | 6 | 5 | 0:22:53 | 0:38:33 | 0:38:20 | 3:51 | KAFOURIS | DIMITRIS | M | CYP |
2491 | 7 | 6 | 0:22:54 | 0:38:38 | 0:36:19 | 3:52 | KYRIAKOU | KYRIAKOS | M | CYP |
2192 | 8 | 7 | 0:23:56 | 0:39:10 | 0:37:39 | 3:55 | STYLIANOU | ALEXANDROS | M | CYP |
2418 | 9 | 8 | 0:23:40 | 0:39:32 | 0:37:51 | 3:57 | FRANGOU | PASXALIS | M | CYP |
2311 | 10 | 9 | 0:24:08 | 0:40:12 | 0:39:57 | 4:01 | PETTEMERIDES | NEKTARIOS | M | CYP |
2182 | 11 | 10 | 0:24:09 | 0:40:19 | 0:34:25 | 4:02 | KIRKAS | XENOFON | M | CYP |
2315 | 12 | 2 | 0:24:25 | 0:40:25 | 0:38:54 | 4:02 | CHAPOUPI | YIOTA | F | CYP |
2341 | 13 | 11 | 0:23:59 | 0:40:25 | 0:40:21 | 4:02 | NICOLAIDES | THEODOROS | M | CYP |
2097 | 14 | 12 | 0:24:44 | 0:41:22 | 0:41:08 | 4:08 | SKETTOS | KYRIACOS | M | CYP |
2040 | 15 | 3 | 0:25:36 | 0:41:27 | 0:41:27 | 4:09 | ANDREOU | IOULIA | F | CYP |
2398 | 16 | 13 | 0:25:57 | 0:41:28 | 0:37:19 | 4:09 | GEWRGIOU | GEORGE | M | CYP |
2076 | 17 | 14 | 0:24:43 | 0:41:50 | 0:41:36 | 4:11 | KYPREOS | NICHOLAS | M | CYP |
2410 | 18 | 15 | 0:24:59 | 0:42:01 | 0:42:01 | 4:12 | WESTMORE | JEREMY | M | CYP |
2382 | 19 | 4 | 0:24:60 | 0:42:37 | 0:42:14 | 4:16 | BEREZOVSKAIA | ALINA | F | CYP |
2069 | 20 | 16 | 0:25:58 | 0:42:59 | 0:42:51 | 4:18 | ILIA | GIORGOS | M | CYP |
2338 | 21 | 17 | 0:25:27 | 0:43:13 | 0:43:07 | 4:19 | ALHOSANI | ABDULRAHMAN | M | |
2028 | 22 | 18 | 0:25:36 | 0:43:27 | 0:43:24 | 4:21 | SOCRATOUS | SOCRATIS | M | CYP |
2383 | 23 | 5 | 0:25:37 | 0:43:40 | 0:37:34 | 4:22 | KNOX | SARAH | F | CYP |
2184 | 24 | 6 | 0:26:11 | 0:43:53 | 0:42:11 | 4:23 | JORDAN | NIKKI | F | |
2106 | 25 | 19 | 0:26:12 | 0:44:12 | 0:43:58 | 4:25 | ARISTODEMOU | STELIOS | M | CYP |
2086 | 26 | 20 | 0:27:26 | 0:44:29 | 0:44:14 | 4:27 | PENGAS | GEORGE | M | CYP |
2489 | 27 | 21 | 0:25:56 | 0:44:33 | 0:44:23 | 4:27 | CHRISTODOULOU | ANDREAS | M | CYP |
2035 | 28 | 22 | 0:28:16 | 0:44:40 | 0:40:23 | 4:28 | KONTOS | CHARALAMBOS | M | CYP |
2471 | 29 | 23 | 0:28:17 | 0:44:51 | 0:40:40 | 4:29 | CHRISTOU | CHRISTOS | M | CYP |
2306 | 30 | 24 | 0:27:37 | 0:45:16 | 0:43:39 | 4:32 | POTAMITIS | YIANGOS | M | |
2442 | 31 | 7 | 0:28:35 | 0:45:19 | 0:42:38 | 4:32 | TEKLE | GVILDYTE | F | CYP |
2364 | 32 | 25 | 0:26:41 | 0:45:26 | 0:45:16 | 4:33 | IOANNIDES | GEORGE | M | CYP |
2044 | 33 | 26 | 0:27:18 | 0:45:31 | 0:45:21 | 4:33 | ALEXANDROU | ALEXANDROS | M | CYP |
2019 | 34 | 27 | 0:27:48 | 0:45:35 | 0:43:50 | 4:34 | KYRIAKIDES | NICHOLAS | M | CYP |
2253 | 35 | 28 | 0:27:06 | 0:45:39 | 0:45:17 | 4:34 | CHILDS | SIMON | M | CYP |
2284 | 36 | 29 | 0:27:13 | 0:45:41 | 0:45:26 | 4:34 | BRANT | GERALD | M | CYP |
2409 | 37 | 30 | 0:26:58 | 0:45:42 | 0:45:28 | 4:34 | PANAYIOTOU | ATHOS | M | CYP |
2042 | 38 | 31 | 0:27:19 | 0:45:47 | 0:45:28 | 4:35 | TAPPIS | MICHALIS | M | CYP |
2018 | 39 | 32 | 0:27:48 | 0:45:50 | 0:44:07 | 4:35 | KASTORIS | ANDREAS | M | CYP |
2272 | 40 | 33 | 0:26:46 | 0:45:51 | 0:45:37 | 4:35 | SMITH | GARRY | M | CYP |
2230 | 41 | 34 | 0:27:18 | 0:45:52 | 0:45:33 | 4:35 | COOKE | ANTHONY | M | CYP |
2453 | 42 | 35 | 0:26:48 | 0:46:00 | 0:46:00 | 4:36 | BORG HEDLEY | PATRICK | M | MAL |
2352 | 43 | 8 | 0:27:07 | 0:46:10 | 0:46:10 | 4:37 | CHARALAMPOUS | NATALIA | F | CYP |
2468 | 44 | 36 | 0:27:11 | 0:46:11 | 0:45:47 | 4:37 | NEOFYTOU | PETROS | M | CYP |
2279 | 45 | 37 | 0:28:00 | 0:46:12 | 0:44:14 | 4:37 | KAISHARIS | THANASIS | M | CYP |
2288 | 46 | 38 | 0:28:44 | 0:46:13 | 0:41:49 | 4:37 | COLLINS | RICHARD | M | CYP |
2101 | 47 | 39 | 0:29:04 | 0:46:53 | 0:45:09 | 4:41 | KYRIACOU | PANAYIOTIS | M | CYP |
2342 | 48 | 40 | 0:28:35 | 0:47:33 | 0:47:16 | 4:45 | THEODOSIOU | TASOS | M | CYP |
2193 | 49 | 41 | 0:27:25 | 0:47:36 | 0:47:19 | 4:46 | NEOPHYTOU | CONSTANTINOS | M | CYP |
2155 | 50 | 42 | 0:30:33 | 0:47:59 | 0:43:03 | 4:48 | USTUNER | INSEL | M | CYP |
2061 | 51 | 43 | 0:28:40 | 0:48:09 | 0:47:56 | 4:49 | MICHAEL | PHIVOS | M | CYP |
2334 | 52 | 44 | 0:28:49 | 0:48:11 | 0:47:56 | 4:49 | AVGOUSTI | AVGOUSTINOS | M | CYP |
2063 | 53 | 45 | 0:28:37 | 0:48:19 | 0:48:10 | 4:50 | IOANNOU | KYRIAKOS | M | CYP |
2047 | 54 | 46 | 0:31:30 | 0:48:23 | 0:43:06 | 4:50 | CHRYSANTHOU | YIANNOS | M | CYP |
2201 | 55 | 47 | 0:29:18 | 0:48:26 | 0:48:10 | 4:51 | PAPAEFTYCHIOU | CHRISTODOULOS | M | CYP |
2117 | 56 | 48 | 0:30:16 | 0:48:28 | 0:48:28 | 4:51 | XENOFONTOS | PAVLOS | M | CYP |
2064 | 57 | 49 | 0:28:59 | 0:48:32 | 0:48:15 | 4:51 | ARGYROU | ADONIS | M | CYP |
2084 | 58 | 50 | 0:30:27 | 0:48:48 | 0:44:34 | 4:53 | THEODOROU | SOFOKLIS | M | CYP |
2013 | 59 | 51 | 0:29:36 | 0:49:00 | 0:48:36 | 4:54 | ZORBA | MENTES | M | CYP |
2060 | 60 | 52 | 0:29:13 | 0:49:03 | 0:48:43 | 4:54 | GRIMM | JENS | M | GER |
2248 | 61 | 53 | 0:29:21 | 0:49:04 | 0:47:20 | 4:54 | SKOUROU | EMILIOS | M | CYP |
2010 | 62 | 9 | 0:28:42 | 0:49:10 | 0:48:56 | 4:55 | ÖZE | NURAN | F | CYP |
2282 | 63 | 54 | 0:29:23 | 0:49:15 | 0:48:54 | 4:56 | LIALIOS | CHRISTOS | M | CYP |
2403 | 64 | 55 | 0:28:30 | 0:49:26 | 0:49:10 | 4:57 | TOUMAZOS | ANGELOS | M | CYP |
2464 | 65 | 56 | 0:28:31 | 0:49:30 | 0:43:59 | 4:57 | PAISANOS | KYRIAKOS | M | CYP |
2025 | 66 | 57 | 0:30:26 | 0:49:48 | 0:49:24 | 4:59 | KOSMAS | APOSTOLOS | M | CYP |
2105 | 67 | 58 | 0:30:41 | 0:49:56 | 0:46:48 | 5:00 | POLYCARPOU | TASOS | M | CYP |
2277 | 68 | 59 | 0:30:28 | 0:49:58 | 0:49:37 | 5:00 | DEMETRIOU | PANTELIS | M | CYP |
2276 | 69 | 60 | 0:30:27 | 0:49:58 | 0:49:36 | 5:00 | DEMETRIOU | TRYFON | M | CYP |
2335 | 70 | 61 | 0:29:57 | 0:49:59 | 0:49:36 | 5:00 | MINA | KONSTANTINOS | M | CYP |
2260 | 71 | 62 | 0:29:28 | 0:50:07 | 0:49:54 | 5:01 | IOANNOU | EVANGELOS | M | CYP |
2296 | 72 | 63 | 0:31:41 | 0:50:12 | 0:44:43 | 5:01 | VOROTINTSEV | NIKITA | M | LAT |
2359 | 73 | 64 | 0:31:12 | 0:50:16 | 0:48:40 | 5:02 | HADGIYEROU | NICOS | M | CYP |
2090 | 74 | 65 | 0:30:18 | 0:50:22 | 0:49:58 | 5:02 | ROSKAMP | ERIC | M | CYP |
2202 | 75 | 66 | 0:30:30 | 0:50:29 | 0:50:09 | 5:03 | HADJIPOLYCARPOU | SOFIANOS | M | CYP |
2275 | 76 | 67 | 0:31:45 | 0:50:31 | 0:46:36 | 5:03 | MESZAROS | MIKLOS | M | HUN |
2469 | 77 | 68 | 0:31:09 | 0:50:36 | 0:46:24 | 5:04 | TSIAILIS | CHRISTOS | M | CYP |
2011 | 78 | 69 | 0:29:55 | 0:50:41 | 0:50:26 | 5:04 | GÜNSAY | HASAN | M | CYP |
2460 | 79 | 70 | 0:29:22 | 0:50:49 | 0:49:31 | 5:05 | PAPHITIS | PAMBOS | M | CYP |
2278 | 80 | 71 | 0:29:53 | 0:50:52 | 0:50:31 | 5:05 | RADCLIFFE | MIKEL | M | CYP |
2227 | 81 | 10 | 0:30:34 | 0:50:53 | 0:49:16 | 5:05 | VAN STEEN | MARJOLEIN | F | CYP |
2495 | 82 | 72 | 0:31:21 | 0:50:56 | 0:48:42 | 5:06 | NICOLAOU | ANDRE | M | CYP |
2089 | 83 | 11 | 0:30:56 | 0:50:59 | 0:50:36 | 5:06 | ROS | WENDY | F | CYP |
2457 | 84 | 12 | 0:30:57 | 0:51:04 | 0:41:18 | 5:06 | PIKHTOVNIKOVA | NATALIA | F | CYP |
2152 | 85 | 73 | 0:30:40 | 0:51:04 | 0:50:58 | 5:06 | PANAGIOTIDIS | GIANNIS | M | GRE |
2420 | 86 | 74 | 0:32:32 | 0:51:05 | 0:45:16 | 5:07 | CHILLINGWORTH | SHAUN | M | CYP |
2472 | 87 | 75 | 0:33:42 | 0:51:13 | 0:45:24 | 5:07 | PATTIHIS | KYRIAKIS | M | CYP |
2490 | 88 | 76 | 0:32:17 | 0:51:13 | 0:48:55 | 5:07 | VASILIADES | MARIOS | M | CYP |
2039 | 89 | 77 | 0:30:29 | 0:51:18 | 0:51:11 | 5:08 | VALIANTIS | LOUIS | M | CYP |
2380 | 90 | 78 | 0:30:58 | 0:51:20 | 0:51:00 | 5:08 | PASCHALIS | GEORGE | M | CYP |
2043 | 91 | 79 | 0:30:29 | 0:51:22 | 0:51:09 | 5:08 | LIOTATIS | YIANNOS | M | CYP |
2373 | 92 | 80 | 0:30:08 | 0:51:23 | 0:51:04 | 5:08 | KOURIEAS | KYRIAKOS | M | CYP |
2317 | 93 | 81 | 0:30:19 | 0:51:25 | 0:51:08 | 5:09 | AXXAS | NIKOS | M | CYP |
2036 | 94 | 82 | 0:31:17 | 0:51:30 | 0:48:06 | 5:09 | VRIONIDES | FRIXOS | M | CYP |
2191 | 95 | 83 | 0:30:36 | 0:51:33 | 0:51:23 | 5:09 | KONTEMENIOTIS | FIVOS | M | CYP |
2096 | 96 | 84 | 0:31:34 | 0:51:39 | 0:49:20 | 5:10 | NEOPHYTOU | NEOPHYTOS | M | CYP |
2411 | 97 | 85 | 0:30:16 | 0:51:45 | 0:51:24 | 5:11 | PANAYIOTOU | PANAYIOTIS | M | CYP |
2116 | 98 | 86 | 0:31:59 | 0:51:47 | 0:47:37 | 5:11 | MANOLI | IOANNIS | M | CYP |
2142 | 99 | 87 | 0:33:02 | 0:51:55 | 0:46:34 | 5:12 | MICHAILAS | KONSTANTINOS | M | CYP |
2215 | 100 | 88 | 0:34:26 | 0:51:59 | 0:46:00 | 5:12 | PAPAGEORGIOU | GIORGOS | M | CYP |
2255 | 101 | 89 | 0:33:10 | 0:51:59 | 0:51:59 | 5:12 | CHRISTODOULOU | STAKIS | M | CYP |
2326 | 102 | 90 | 0:34:44 | 0:52:00 | 0:46:12 | 5:12 | BUTTERWORTH | CHRIS | M | CYP |
2008 | 103 | 91 | 0:32:25 | 0:52:22 | 0:51:58 | 5:14 | MICHAEL | ERAKLIS | M | CYP |
2386 | 104 | 92 | 0:32:26 | 0:52:24 | 0:47:13 | 5:14 | MEIN | ROGER | M | CYP |
2108 | 105 | 93 | 0:31:02 | 0:52:50 | 0:52:33 | 5:17 | PHILIPPOU | GIORGOS | M | CYP |
2274 | 106 | 94 | 0:31:14 | 0:52:54 | 0:52:36 | 5:17 | CHRYSOSTOMOU | PANAYIOTIS | M | CYP |
2014 | 107 | 95 | 0:34:16 | 0:52:56 | 0:47:29 | 5:18 | CHAMBERS | MICHAEL | M | CYP |
2100 | 108 | 96 | 0:30:38 | 0:52:56 | 0:52:48 | 5:18 | IACOVOU | THEODOSIS | M | CYP |
2486 | 109 | 97 | 0:31:51 | 0:52:58 | 0:52:41 | 5:18 | ARVANITIS | ELIAS | M | CYP |
2425 | 110 | 98 | 0:31:48 | 0:53:11 | 0:52:49 | 5:19 | RUDENKO | JAKOVS | M | LAT |
2362 | 111 | 99 | 0:31:50 | 0:53:13 | 0:52:57 | 5:19 | LYSANDRIDES | ANDREAS | M | CYP |
2082 | 112 | 100 | 0:33:27 | 0:53:16 | 0:48:59 | 5:20 | PETER | STEFAN | M | CYP |
2009 | 113 | 101 | 0:32:30 | 0:53:25 | 0:53:02 | 5:21 | YIASEMIDIS | ANTONIS | M | CYP |
2314 | 114 | 102 | 0:31:38 | 0:53:25 | 0:49:52 | 5:21 | TENGERIS | PANOS | M | CYP |
2149 | 115 | 103 | 0:35:19 | 0:53:28 | 0:48:10 | 5:21 | IOSIF | ANDREAS | M | CYP |
2444 | 116 | 104 | 0:34:32 | 0:53:35 | 0:47:48 | 5:22 | PISAREV | ANDREY | M | CYP |
2195 | 117 | 105 | 0:33:43 | 0:53:40 | 0:47:44 | 5:22 | PIESSEVAUX | JEAN | M | CYP |
2232 | 118 | 106 | 0:34:26 | 0:53:46 | 0:48:31 | 5:23 | KLEITOU | PANICOS | M | CYP |
2463 | 119 | 107 | 0:33:09 | 0:53:47 | 0:50:00 | 5:23 | HINDICOS | PROCOPIS | M | CYP |
2427 | 120 | 108 | 0:35:24 | 0:53:49 | 0:48:49 | 5:23 | MAVRIS | MICHALIS | M | CYP |
2024 | 121 | 109 | 0:30:58 | 0:53:51 | 0:53:51 | 5:23 | CHARALAMBOUS | MARIOS | M | CYP |
2168 | 122 | 110 | 0:34:21 | 0:53:51 | 0:49:04 | 5:23 | NOBLE | MIKE | M | |
2157 | 123 | 111 | 0:36:30 | 0:53:54 | 0:47:45 | 5:23 | SOTERIOU | CHRISTOFOROS | M | CYP |
2356 | 124 | 13 | 0:32:08 | 0:53:57 | 0:53:42 | 5:24 | ELIA | SOPHIE | F | CYP |
2180 | 125 | 112 | 0:35:27 | 0:53:57 | 0:47:04 | 5:24 | WILMER | THOM | M | CYP |
2068 | 126 | 14 | 0:32:21 | 0:53:59 | 0:53:43 | 5:24 | GEORGIADES | EVELINA | F | CYP |
2048 | 127 | 113 | 0:34:45 | 0:54:07 | 0:48:50 | 5:25 | MICHAELIDES | DOROS | M | CYP |
2046 | 128 | 114 | 0:34:44 | 0:54:08 | 0:54:08 | 5:25 | NIKOLAIDES | STATHIS | M | CYP |
2074 | 129 | 15 | 0:32:15 | 0:54:12 | 0:53:56 | 5:25 | CONSTANTINOU | CONSTANTINA | F | CYP |
2390 | 130 | 16 | 0:32:14 | 0:54:15 | 0:53:56 | 5:26 | PERIVOLARI | DESPOINA | F | CYP |
2477 | 131 | 115 | 0:33:38 | 0:54:30 | 0:54:30 | 5:27 | XENOFONTOS | GIORGOS | M | CYP |
2287 | 132 | 116 | 0:34:28 | 0:54:31 | 0:50:22 | 5:27 | LEWIS | JESSE | M | CYP |
2254 | 133 | 117 | 0:35:02 | 0:54:34 | 0:49:22 | 5:27 | STYLIANOU | STELIOS | M | CYP |
2297 | 134 | 17 | 0:31:30 | 0:54:39 | 0:54:20 | 5:28 | STOKES | LINDA | F | CYP |
2234 | 135 | 118 | 0:31:30 | 0:54:39 | 0:54:22 | 5:28 | TUCKER | SAM | M | CYP |
2091 | 136 | 119 | 0:36:30 | 0:54:47 | 0:48:38 | 5:29 | TTOFIAS | CONSTANTINOS | M | CYP |
2430 | 137 | 18 | 0:33:02 | 0:54:49 | 0:54:28 | 5:29 | AVRAAMIDOU | LUCY | F | CYP |
2113 | 138 | 120 | 0:33:02 | 0:54:49 | 0:54:28 | 5:29 | - | - | M | ITA |
2267 | 139 | 121 | 0:34:29 | 0:54:49 | 0:49:44 | 5:29 | DEMETRIOU | ANDREAS | M | CYP |
2350 | 140 | 19 | 0:32:38 | 0:54:53 | 0:54:40 | 5:29 | POKORNY | GOSIA | F | CYP |
2176 | 141 | 122 | 0:35:14 | 0:55:01 | 0:50:06 | 5:30 | VARER | VARGIN | M | CYP |
2080 | 142 | 20 | 0:33:58 | 0:55:03 | 0:51:41 | 5:30 | THEODOSIOU | GEORGIA | F | CYP |
2295 | 143 | 21 | 0:32:20 | 0:55:09 | 0:54:48 | 5:31 | SABOVA | ZUZANA | F | CYP |
2034 | 144 | 123 | 0:32:09 | 0:55:24 | 0:55:10 | 5:32 | STYLIANOU | LAZAROS | M | CYP |
2104 | 145 | 124 | 0:34:22 | 0:55:27 | 0:51:55 | 5:33 | POLYKARPOU | ANDREAS | M | CYP |
2229 | 146 | 125 | 0:22:45 | 0:55:30 | 0:55:07 | 5:33 | IOANNIDES | PANOS | M | CYP |
2443 | 147 | 126 | 0:33:03 | 0:55:31 | 0:55:11 | 5:33 | PAPAEFTYCHIOU | STELIOS | M | CYP |
2431 | 148 | 127 | 0:35:42 | 0:55:39 | 0:50:21 | 5:34 | DAMALA | KOULIS | M | CYP |
2109 | 149 | 128 | 0:32:54 | 0:55:45 | 0:55:25 | 5:35 | GESUMINO | SECHI | M | CYP |
2391 | 150 | 129 | 0:32:59 | 0:55:52 | 0:55:31 | 5:35 | CHRISTOY | PETROS | M | CYP |
2256 | 151 | 22 | 0:34:39 | 0:55:53 | 0:51:08 | 5:35 | CHRISTODOULOU | KATHY | F | CYP |
2281 | 152 | 130 | 0:32:18 | 0:55:53 | 0:55:32 | 5:35 | PALLIS | GEORGE | M | CYP |
2021 | 153 | 131 | 0:33:24 | 0:55:54 | 0:54:22 | 5:35 | KAKOYIANNIS | PAMBOS | M | CYP |
2144 | 154 | 132 | 0:32:22 | 0:55:56 | 0:55:43 | 5:36 | PUSTOVOIT | ALEKSANDR | M | RUS |
2020 | 155 | 133 | 0:34:09 | 0:56:00 | 0:55:42 | 5:36 | SEARLE | STEPHEN | M | |
2388 | 156 | 23 | 0:34:16 | 0:56:04 | 0:52:41 | 5:36 | MAKEEVA | KSENIA | F | CYP |
2428 | 157 | 134 | 0:33:36 | 0:56:07 | 0:54:23 | 5:37 | MORFITIS | ALEXANDROS | M | CYP |
2143 | 158 | 135 | 0:34:22 | 0:56:08 | 0:55:50 | 5:37 | STANISLAV | MITRUSHIN | M | RUS |
2070 | 159 | 136 | 0:36:07 | 0:56:11 | 0:50:12 | 5:37 | MANOLI | STATHIS | M | CYP |
2492 | 160 | 24 | 0:35:43 | 0:56:21 | 0:52:02 | 5:38 | CHRISTOPHER | NATALIE | F | |
2098 | 161 | 25 | 0:32:42 | 0:56:32 | 0:56:11 | 5:39 | ALLEYNE | ALLISON | F | CYP |
2006 | 162 | 137 | 0:33:16 | 0:56:47 | 0:56:26 | 5:41 | PREZAS | ANDREAS | M | CYP |
2493 | 163 | 138 | 0:37:43 | 0:57:01 | 0:51:27 | 5:42 | TRUMEAU | CLEMENT | M | CAN |
2368 | 164 | 26 | 0:33:31 | 0:57:02 | 0:56:42 | 5:42 | ROEPSTORF | EVGENIYA | F | GER |
2071 | 165 | 139 | 0:33:32 | 0:57:06 | 0:56:48 | 5:43 | ARISTOTELOUS | ANDREAS | M | CYP |
2186 | 166 | 140 | 0:34:20 | 0:57:11 | 0:54:18 | 5:43 | HALCOUSSIS | GEORGE | M | CYP |
2185 | 167 | 27 | 0:32:14 | 0:57:13 | 0:57:02 | 5:43 | EVAGOROU | CHRISTODOULA | F | CYP |
2236 | 168 | 141 | 0:36:36 | 0:57:21 | 0:52:06 | 5:44 | PETROU | CHRISTODOULOS | M | CYP |
2181 | 169 | 142 | 0:38:00 | 0:57:25 | 0:51:37 | 5:45 | ANTONIOU | ANTONIS | M | CYP |
2320 | 170 | 143 | 0:36:33 | 0:57:33 | 0:51:44 | 5:45 | HOLLOWAY | BEN | M | CYP |
2474 | 171 | 144 | 0:36:36 | 0:57:34 | 0:51:51 | 5:45 | CHRISTOFI | SOTIRIS | M | CYP |
2239 | 172 | 145 | 0:36:36 | 0:57:35 | 0:52:22 | 5:46 | STANGA | TRAYIAN | M | CYP |
2238 | 173 | 146 | 0:36:36 | 0:57:36 | 0:52:26 | 5:46 | RELOU | STANGA | M | CYP |
2336 | 174 | 147 | 0:34:22 | 0:57:38 | 0:57:15 | 5:46 | GEORGIADIS | EVAGORAS | M | CYP |
2095 | 175 | 28 | 0:37:53 | 0:57:41 | 0:51:47 | 5:46 | TIMKO | VIRAG | F | SLO |
2173 | 176 | 29 | 0:35:26 | 0:57:41 | 0:52:44 | 5:46 | HAMID | NILUFER | F | CYP |
2177 | 177 | 148 | 0:35:28 | 0:57:48 | 0:52:51 | 5:47 | YENEGRALI | ALICAN | M | CYP |
2198 | 178 | 149 | 0:35:39 | 0:58:15 | 0:54:04 | 5:50 | IOANNOU | GIANNAKIS | M | CYP |
2221 | 179 | 150 | 0:36:01 | 0:58:21 | 0:57:57 | 5:50 | DEVANEY | PETER | M | CYP |
2159 | 180 | 151 | 0:37:33 | 0:58:21 | 0:52:15 | 5:50 | STAVRINIDIS | CONSTANTINOS | M | CYP |
2372 | 181 | 152 | 0:35:27 | 0:58:23 | 0:54:11 | 5:50 | GEORGIOU | WAYNE | M | CYP |
2094 | 182 | 153 | 0:33:18 | 0:58:25 | 0:58:01 | 5:51 | EZZITOUNI | MEHDI | M | |
2237 | 183 | 154 | 0:36:36 | 0:58:33 | 0:53:14 | 5:51 | DEMETRIOU | VASILIS | M | CYP |
2266 | 184 | 155 | 0:36:28 | 0:58:36 | 0:53:30 | 5:52 | IOANNOU | NIKOS | M | CYP |
2467 | 185 | 156 | 0:36:34 | 0:58:38 | 0:53:10 | 5:52 | KOFOS | DIONISIS | M | CYP |
2261 | 186 | 30 | 0:34:58 | 0:58:40 | 0:54:28 | 5:52 | MATSI | SOFIA | F | CYP |
2183 | 187 | 157 | 0:38:00 | 0:58:58 | 0:53:05 | 5:54 | MAOS | PANAYIOTIS | M | CYP |
2292 | 188 | 158 | 0:37:08 | 0:58:59 | 0:53:53 | 5:54 | KOLATSIS | ONOUFRIOS | M | CYP |
2225 | 189 | 159 | 0:36:55 | 0:59:03 | 0:53:43 | 5:54 | MADUREIRA | MARIOS | M | CYP |
2179 | 190 | 160 | 0:34:49 | 0:59:04 | 0:58:51 | 5:54 | RAIF | ERHAN | M | CYP |
2305 | 191 | 161 | 0:38:07 | 0:59:06 | 0:52:58 | 5:55 | COWLING | GRAHAM | M | CYP |
2102 | 192 | 162 | 0:37:27 | 0:59:20 | 0:53:15 | 5:56 | STAVROU | PHOTIOS | M | CYP |
2455 | 193 | 163 | 0:33:59 | 0:59:22 | 0:59:10 | 5:56 | PANAYIOTOU | YIANNIS | M | CYP |
2394 | 194 | 31 | 0:24:13 | 0:59:27 | 0:59:07 | 5:57 | WES | MARINA | F | |
2294 | 195 | 164 | 0:38:05 | 0:59:36 | 0:53:32 | 5:58 | DAUCHER | WERNER | M | CYP |
2303 | 196 | 32 | 0:37:46 | 0:59:38 | 0:53:28 | 5:58 | MORLEY | LYDIA | F | |
2268 | 197 | 165 | 0:38:04 | 0:59:41 | 0:53:44 | 5:58 | MICHAEL | MICHALIS | M | CYP |
2475 | 198 | 33 | 0:38:05 | 0:59:43 | 0:53:05 | 5:58 | TUTELIAN | MARIA | F | CYP |
2169 | 199 | 166 | 0:38:09 | 0:59:54 | 0:54:12 | 5:59 | ALEXANDROU | GIORGOS | M | CYP |
2446 | 200 | 167 | 0:38:16 | 0:59:55 | 0:54:48 | 6:00 | DIONYSSIOU | ANDREAS | M | CYP |
2160 | 201 | 168 | 0:38:51 | 0:59:56 | 0:53:48 | 6:00 | KLEANTHOUS | PANAYIOTIS | M | CYP |
2093 | 202 | 169 | 0:38:50 | 0:59:56 | 0:53:51 | 6:00 | PERDIOS | SPYROS | M | CYP |
2226 | 203 | 170 | 0:37:27 | 0:59:56 | 0:54:24 | 6:00 | MONCLA | LUDOVIC | M | CYP |
2209 | 204 | 171 | 0:36:00 | 0:59:58 | 0:59:35 | 6:00 | PARPERIS | THEO | M | CYP |
2439 | 205 | 172 | 0:34:50 | 1:00:00 | 0:59:50 | 6:00 | PAVLOU | PAVLOS | M | CYP |
2438 | 206 | 34 | 0:34:52 | 1:00:01 | 0:59:43 | 6:00 | KLINCEVICIUTE | RAMUNE | F | CYP |
2424 | 207 | 173 | 0:39:54 | 1:00:12 | 0:54:37 | 6:01 | EKONOMIDES | ANDROS | M | CYP |
2211 | 208 | 174 | 0:38:08 | 1:00:15 | 0:54:57 | 6:02 | SAAB | MICHAEL | M | CYP |
2375 | 209 | 175 | 0:35:42 | 1:00:18 | 1:00:18 | 6:02 | TIMM | SOENKE | M | CYP |
2329 | 210 | 176 | 0:35:58 | 1:00:19 | 1:00:06 | 6:02 | MITSIOU | NIKOLAOS | M | CYP |
2151 | 211 | 177 | 0:38:18 | 1:00:21 | 0:54:27 | 6:02 | PELETIE | NIKOLAS | M | CYP |
2494 | 212 | 35 | 0:38:02 | 1:00:22 | 0:55:00 | 6:02 | LORDOS | ZOE | F | CYP |
2146 | 213 | 36 | 0:37:56 | 1:00:23 | 0:55:36 | 6:02 | TOREVELL | WENDY | F | |
2369 | 214 | 178 | 0:38:58 | 1:00:26 | 0:55:07 | 6:03 | CHRISTOFI | CHRISTOFOROS | M | CYP |
